Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Minority Appropriations Committee Chairman |
2010 | R | Delaware | 165 | |
2010 | R | Bradford, Potter, Tioga | 68 | ||
2010 | D | Cambria, Somerset | 71 | ||
2010 | R | Chester, Delaware | 160 | ||
2010 | R | Lancaster | 97 | ||
2010 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2010 | R | Centre, Mifflin | 171 | ||
2010 | R | Lehigh, Northampton | 131 | ||
2010 | D | Philadelphia | 192 | ||
2010 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2010 | R | Lancaster | 43 | ||
2010 | D | Montgomery, Philadelphia | 170 | ||
2010 | D | Montgomery | 70 | ||
2010 | D | Lehigh, Northampton | 133 | ||
2010 | D | Montgomery | 149 | ||
2010 | R | Crawford, Lawrence, Mercer | 17 | ||
2010 | D | Philadelphia | 190 | ||
2010 | D | Cambria, Somerset | 72 | ||
Majority Caucus Administrator |
2010 | D | Dauphin | 103 | |
2010 | D | Berks | 127 | ||
2010 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2010 | D | Westmoreland | 56 | ||
2010 | R | Cameron, McKean, Potter | 67 | ||
2010 | R | Beaver, Washington | 15 | ||
Minority Appropriations Committee Chairman |
2010 | R | Delaware | 164 | |
2010 | R | Bucks | 145 | ||
Majority Caucus Chairman |
2010 | D | Philadelphia | 202 | |
2010 | D | Centre | 77 | ||
2010 | D | Allegheny | 21 | ||
2010 | D | Allegheny | 34 | ||
2010 | R | Berks, Lancaster | 129 | ||
2010 | R | Lancaster | 37 | ||
2010 | D | Philadelphia | 180 | ||
2010 | D | Montgomery, Philadelphia | 154 | ||
2010 | R | Lancaster | 100 | ||
2010 | D | Fayette, Washington | 49 | ||
2010 | R | Monroe, Northampton | 138 | ||
2010 | R | Berks, Lehigh | 187 | ||
2010 | D | Allegheny | 27 | ||
2010 | R | Cumberland | 88 | ||
2010 | D | Allegheny | 32 | ||
2010 | R | Lancaster | 99 | ||
2010 | D | York | 95 | ||
Majority Whip |
2010 | D | Allegheny, Westmoreland | 33 | |
Majority Whip |
2010 | D | Fayette, Greene, Washington | 50 | |
2010 | R | Bucks | 18 | ||
2010 | D | Delaware, Philadelphia | 185 | ||
2010 | D | Chester, Montgomery | 157 | ||
Majority Floor Leader |
2010 | D | Luzerne | 116 | |
2010 | R | Butler | 11 |