Daniel J. Deasy, JR.
Daniel J. Deasy, JR.
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2009 | Representative | 27 | Democrat | |
2010 | Representative | 27 | Democrat | |
2011 | Representative | 27 | Democrat | |
2012 | Representative | 27 | Democrat | |
2013 | Representative | 27 | Democrat | |
2014 | Representative | 27 | Democrat | |
2015 | Representative | 27 | Democrat | |
2016 | Representative | 27 | Democrat | |
2017 | Representative | 27 | Democrat | |
2018 | Representative | 27 | Democrat | |
2019 | Representative | 27 | Democrat | |
2020 | Representative | 27 | Democrat | |
2021 | Representative | 27 | Democrat | |
2022 | Representative | 27 | Democrat | |
2023 | Representative | 27 | Democrat | |
2024 | Representative | 27 | Democrat | |
Counties | Allegheny |
Biography
08/01/1966 -
DEASY, Daniel J., Jr., a Representative from Allegheny County; born in Pittsburgh, Allegheny County, Pa., August 1, 1966; graduated, Bishop Canevin Catholic High School, 1984; attended, business, University of Pittsburgh; supervisor, Pittsburgh Public Works Department; elected, council, Pittsburgh (2006-2008); chair, Pittsburgh Water and Sewage Authority; elected, school board, Bishop Canevin Catholic High School; elected as a Democrat to the Pennsylvania House of Representatives in 2008; reelected to the House to serve 7 more consecutive terms; appointed, Pittsburgh Land Recycling Task Force (2010).
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.