Frank J. Burns
Frank J. Burns
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2009 | Representative | 72 | Democrat | |
| 2010 | Representative | 72 | Democrat | |
| 2011 | Representative | 72 | Democrat | |
| 2012 | Representative | 72 | Democrat | |
| 2013 | Representative | 72 | Democrat | |
| 2014 | Representative | 72 | Democrat | |
| 2015 | Representative | 72 | Democrat | |
| 2016 | Representative | 72 | Democrat | |
| 2017 | Representative | 72 | Democrat | |
| 2018 | Representative | 72 | Democrat | |
| 2019 | Representative | 72 | Democrat | |
| 2020 | Representative | 72 | Democrat | |
| 2021 | Representative | 72 | Democrat | |
| 2022 | Representative | 72 | Democrat | |
| 2023 | Representative | 72 | Democrat | |
| 2024 | Representative | 72 | Democrat | |
| 2025 | Representative | 72 | Democrat | |
| Counties | Cambria, Somerset | |||
Biography
10/21/1975 -
Cambria and Somerset Counties (2009-2014), Cambria County (2015-present)
BURNS, Frank J., a Representative from Cambria and Somerset Counties; born in Johnstown, Cambria County, Pa., October 21, 1975; graduated, Bishop McCort High School, 1994; B.A., management and marketing, University of Pittsburgh at Johnstown, 1999; dental consultant, Den-Mat; elected, supervisor, East Taylor Township; member, Democratic State Committee; elected as a Democrat to the Pennsylvania House of Representatives in 2008; reelected to the House for 8 more consecutive terms; appointed, Deputy Chair, Democratic Caucus (2019-2020).
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.