Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1841-1843 | D | Bucks | 0 | ||
1845-1846 | D | Bucks | 0 | ||
1859-1861 | R | Bucks | 0 | ||
1868-1870 | D | Bucks | 0 | ||
1854 | D | Bucks | 0 | ||
1967-1974 | D | Bucks | 0,140 | ||
1975-1978 | D | Bucks | 140 | ||
1831-1834 | D | Bucks | 0 | ||
1832-1834 | D | Bucks | 0 | ||
1819-1820 | FED | Bucks | 0 | ||
1848-1849 | D | Bucks | 0 | ||
1831-1834 | D | Bucks | 0 | ||
1862-1864 | D | Bucks | 0 | ||
1955-1958 | D | Bucks | 0 | ||
2023-2024 | D | Bucks | 29 | ||
1909-1910 | R | Bucks | 0 | ||
1973-1990 | R | Bucks | 18 | ||
1879-1880 | R | Bucks | 0 | ||
1821-1825 | D | Bucks | 0 | ||
1854-1867* | D | Bucks | 0 | ||
1875-1878 | D | Bucks | 0 | ||
1909-1912 | R | Bucks | 0 | ||
1828-1829 | NR | Bucks | 0 | ||
1981-2014 | R | Bucks | 145 | ||
1993-1997 | R | Bucks | 143 | ||
1981-1986 | D | Bucks | 140 | ||
Majority Policy Committee Chairman Minority Caucus Secretary |
1979-2004 | R | Bucks | 152 | |
1987-2006 | D | Bucks | 140 | ||
1903-1906 | R | Bucks | 0 | ||
1871-1873 | D | Bucks | 0 | ||
Majority Caucus Secretary Minority Caucus Secretary |
2011-2024 | D | Bucks | 141 | |
1847 | W | Bucks | 0 | ||
1995-2020 | R | Bucks | 18 | ||
1993-2000 | R | Bucks | 144 | ||
1899-1904 | FR, R | Bucks | 0 | ||
1851-1853 | D | Bucks | 0 | ||
1891-1894 | D | Bucks | 0 | ||
1824-1828 | D | Bucks | 0 | ||
2009-2022 | R | Bucks | 142 | ||
1971-1976 | R | Bucks | 152 | ||
1837-1838 | W | Bucks | 0 | ||
1838-1840 | D | Bucks | 0 | ||
1905-1908 | R | Bucks | 0 | ||
1850 | D | Bucks | 0 | ||
1913-1914 | D | Bucks | 0 | ||
1816-1821* | FED | Bucks | 0 | ||
1915-1918 | R | Bucks | 0 | ||
1891-1894 | D | Bucks | 0 | ||
1836-1837 | D | Bucks | 0 | ||
1895-1898 | R | Bucks | 0 |