Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1991 | D | Erie | 1 | ||
Majority Policy Committee Chairman |
1991 | D | Westmoreland | 56 | |
1991 | D | Beaver, Butler, Lawrence, Mercer | 10 | ||
1991 | R | Allegheny | 40 | ||
1991 | D | Allegheny, Beaver | 16 | ||
1991 | R | Montgomery | 150 | ||
1991 | R | Bradford, Sullivan, Susquehanna, Wyoming | 111 | ||
1991 | R | Berks | 130 | ||
1991 | D | Allegheny, Beaver, Washington | 46 | ||
1991 | D | Allegheny, Washington | 39 | ||
1991 | D | Philadelphia | 200 | ||
1991 | D | Somerset | 69 | ||
1991 | D | Columbia, Schuylkill | 123 | ||
1991 | D | Philadelphia | 183 | ||
1991 | D | Allegheny, Westmoreland | 25 | ||
1991 | R | Dauphin | 105 | ||
1991 | D | Allegheny | 29 | ||
1991 | D | Carbon, Luzerne, Monroe | 122 | ||
1991 | D | Philadelphia | 173 | ||
1991 | D | Lehigh | 133 | ||
1991 | D | Lehigh | 133 | ||
1991 | R | Philadelphia | 184 | ||
1991 | D | Allegheny | 36 | ||
1991 | D | Bucks | 141 | ||
1991 | R | Crawford, Erie | 5 | ||
1991 | D | Allegheny, Westmoreland | 35 | ||
1991 | R | Delaware | 163 | ||
1991 | D | Westmoreland | 58 | ||
1991 | D | Allegheny | 37 | ||
1991 | D | Luzerne | 120 | ||
1991 | D | Allegheny | 20 | ||
1991 | R | Montgomery | 154 | ||
1991 | R | Cumberland | 88 | ||
1991 | R | Adams, York | 193 | ||
Minority Caucus Chairman |
1991 | R | Cumberland, Juniata, Perry | 86 | |
1991 | R | Monroe, Northampton | 138 | ||
1991 | R | Philadelphia | 169 | ||
Speaker |
1991 | D | Philadelphia | 198 | |
1991 | D | Allegheny | 38 | ||
1991 | D | Philadelphia | 195 | ||
Minority Policy Committee Chairman |
1991 | R | Philadelphia | 172 | |
1991 | D | Armstrong, Indiana | 60 | ||
1991 | D | Armstrong, Westmoreland | 55 | ||
1991 | D | Allegheny | 27 | ||
1991 | R | Montour, Northumberland, Snyder | 108 | ||
1991 | R | Dauphin | 104 | ||
1991 | D | Allegheny | 21 | ||
Minority Appropriations Committee Chairman |
1991 | R | Chester | 158 | |
1991 | D | Allegheny | 24 | ||
1991 | R | Delaware | 162 |