Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1842 | W | Lancaster | 0 | ||
1842 | D | Montgomery | 0 | ||
1842 | W | Butler | 0 | ||
1842 | D | Chester | 0 | ||
1842 | W | Erie | 0 | ||
1842 | D | Susquehanna | 0 | ||
1842 | W | Allegheny | 0 | ||
1842 | D | Crawford | 0 | ||
1842 | D | Centre, Clearfield | 0 | ||
1842 | D | Armstrong | 0 | ||
1842 | D | Washington | 0 | ||
1842 | D | Philadelphia | 0 | ||
1842 | W | Lancaster | 0 | ||
1842 | W | Juniata, Mifflin, Union | 0 | ||
1842 | D | Washington | 0 | ||
1842 | D | Washington | 0 | ||
1842 | D | Northumberland | 0 | ||
1842 | W | Huntingdon | 0 | ||
1842 | D | Berks | 0 | ||
1842 | W | Philadelphia City | 0 | ||
1842 | D | Allegheny | 0 | ||
1842 | W | Dauphin | 0 | ||
1842 | D | Monroe, Northampton | 0 | ||
1842 | D | Philadelphia | 0 | ||
1842 | W | Lancaster | 0 | ||
1842 | D | Greene | 0 | ||
1842 | D | Berks | 0 | ||
1842 | W | Juniata, Mifflin, Union | 0 | ||
1842 | D | Philadelphia | 0 | ||
1842 | W | Cambria, Somerset | 0 | ||
1842 | W | Philadelphia City | 0 | ||
1842 | D | Philadelphia | 0 | ||
1842 | D | Philadelphia | 0 | ||
1842 | W | Philadelphia City | 0 | ||
1842 | D | Berks | 0 | ||
1842 | D | Northumberland, Potter, Tioga | 0 | ||
1842 | W | Franklin | 0 | ||
Speaker |
1842 | D | Clarion, Jefferson, Venango | 0 | |
1842 | D | Columbia | 0 | ||
1842 | W | Adams | 0 | ||
1842 | D | Schuylkill | 0 | ||
1842 | D | Bucks | 0 | ||
1842 | W | Philadelphia City | 0 | ||
1842 | W | Juniata, Mifflin, Union | 0 | ||
1842 | W | Lancaster | 0 | ||
1842 | D | Bedford | 0 | ||
1842 | W | Huntingdon | 0 | ||
1842 | W | Mercer | 0 | ||
1842 | D | Luzerne, Wyoming | 0 |