Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Majority Floor Leader |
1917-1932 | R | Lycoming | 0 | |
1834-1836 | D | Luzerne | 0 | ||
1897-1898 | R | Philadelphia | 0 | ||
1883-1892* | D | Westmoreland | 0 | ||
1858 | D | Fayette | 0 | ||
1937-1938 | D | Luzerne | 0 | ||
1881-1882 | D | Lycoming | 0 | ||
1901-1904 | R | Lebanon | 0 | ||
1893-1894 | D | Carbon | 0 | ||
1851-1853 | D | Fayette, Westmoreland | 0 | ||
1877-1878 | R | Philadelphia | 0 | ||
1913-1914 | R | Allegheny | 0 | ||
1845-1864* | R, UR, W | Allegheny | 0 | ||
1919-1920 | R | Mercer | 0 | ||
1883-1884 | D | York | 0 | ||
1864-1865 | R, UR | Lancaster | 0 | ||
1875-1890* | R | Washington | 0 | ||
1911-1912 | D | Berks | 0 | ||
1987-1992 | D | Armstrong, Cambria, Indiana | 72 | ||
1832-1833 | D | Bedford | 0 | ||
1875-1876 | D | Washington | 0 | ||
1846 | D | Philadelphia | 0 | ||
1985-2006 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1860-1861 | R | Northumberland | 0 | ||
1989-2015 | D | Philadelphia | 192 | ||
1857 | RAM | Philadelphia City | 0 | ||
1844-1845 | W | Bedford | 0 | ||
1832-1834 | D | Bucks | 0 | ||
1977-1978 | D | Cambria | 71 | ||
1897-1904* | R | Adams | 0 | ||
Minority Caucus Secretary |
1968-1982 | R | Cumberland, Franklin | 0,89 | |
1913-1914 | WA | Lawrence | 0 | ||
1968-1974 | D | Blair | 0,79 | ||
1861 | R | Lebanon | 0 | ||
Majority Policy Committee Chairman Minority Policy Committee Chairman |
2013-2025 | D | Erie | 3 | |
1909-1910 | R | Allegheny | 0 | ||
1917-1918 | D | Dauphin | 0 | ||
1872-1878* | R | Dauphin, Perry | 0 | ||
1829-1830 | A-M | Greene | 0 | ||
1897-1898 | R | Allegheny | 0 | ||
1905-1906 | R | Delaware | 0 | ||
1815-1818 | D | Cambria, Somerset | 0 | ||
1828-1831 | D | Perry | 0 | ||
1850-1852* | D | Tioga | 0 | ||
1847-1848 | W | Mercer | 0 | ||
1985-1992 | R | Venango | 64 | ||
1937-1938 | D | Philadelphia | 0 | ||
1823-1825 | D | Greene | 0 | ||
1929-1932 | R | Fayette | 0 | ||
1915-1916 | R | Bedford | 0 |