Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1820-1821 | OLD | Mifflin | 0 | ||
1819-1820 | D | Cumberland | 0 | ||
1819-1820 | FED | Bucks | 0 | ||
1819-1820 | D | Luzerne, Susquehanna | 0 | ||
1820-1821 | FED | Adams | 0 | ||
1820-1821 | FED | Luzerne, Susquehanna | 0 | ||
1819-1820 | D | Mifflin | 0 | ||
1819-1820 | D | Cumberland | 0 | ||
1819-1821 | FED | Northumberland | 0 | ||
1819-1821 | FED | Luzerne, Susquehanna | 0 | ||
1820-1821 | OLD | Philadelphia | 0 | ||
1819-1821 | FED | Bucks | 0 | ||
1820-1821 | D | Perry | 0 | ||
1820-1821 | D | Cumberland | 0 | ||
1819-1821 | D | Northumberland | 0 | ||
1820-1821 | D | Greene | 0 | ||
1819-1820 | D | Greene | 0 | ||
1819-1820 | FED | Bucks | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
1819-1820 | D | Mifflin | 0 | ||
Speaker |
1819-1821 | D | Washington | 0 | |
1820-1821 | FED | Bucks | 0 | ||
1820-1821 | D | Mifflin | 0 | ||
1819-1820 | FED | Columbia | 0 | ||
1819-1820 | D | Juniata, Mifflin, Union | 0 | ||
1819-1820 | FED | Adams, York | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
1820-1821 | D | Cambria, Somerset | 0 | ||
1820-1821 | D | Cumberland | 0 | ||
1819-1820 | BIN | Philadelphia City | 0 | ||
1819-1821 | OLD | Dauphin | 0 | ||
1820-1821 | FED | Columbia | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
1819-1820 | D | Cumberland | 0 | ||
1819-1820 | OLD | Philadelphia City | 0 | ||
1819-1820 | FED | Adams | 0 | ||
1820-1821 | FED | Adams | 0 | ||
1819-1820 | FED | Bucks | 0 |