Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1819-1820 | D | Cumberland | 0 | ||
1819-1820 | FED | Bucks | 0 | ||
1818-1819 | D | Columbia | 0 | ||
1818-1820 | D | Luzerne, Susquehanna | 0 | ||
1819-1820 | D | Mifflin | 0 | ||
1818-1819 | D | Cumberland | 0 | ||
1819-1820 | D | Cumberland | 0 | ||
1818-1820 | FED | Northumberland | 0 | ||
1819-1820 | FED | Luzerne, Susquehanna | 0 | ||
1819-1820 | FED | Bucks | 0 | ||
1819-1820 | D | Northumberland | 0 | ||
Speaker |
1818-1820 | D | Greene | 0 | |
1818-1820 | FED | Bucks | 0 | ||
1818-1819 | D | Bucks | 0 | ||
1818-1819 | D | Mifflin | 0 | ||
1818-1820 | D | Mifflin | 0 | ||
Speaker |
1818-1820 | D | Washington | 0 | |
1819-1820 | FED | Columbia | 0 | ||
1818-1819 | D | Cumberland | 0 | ||
1818-1820 | D | Juniata, Mifflin, Union | 0 | ||
1818-1819 | FED | Northumberland | 0 | ||
1819-1820 | FED | Adams, York | 0 | ||
1819-1820 | BIN | Philadelphia City | 0 | ||
1818-1819 | D | Luzerne, Susquehanna | 0 | ||
1819-1820 | OLD | Dauphin | 0 | ||
1818-1819 | D | Bucks | 0 | ||
1819-1820 | D | Cumberland | 0 | ||
1818-1820 | FED, OLD | Philadelphia City | 0 | ||
1818-1820 | FED | Adams | 0 | ||
1818-1819 | FED | Adams | 0 | ||
1818-1819 | D | Cumberland | 0 | ||
1818-1820 | FED | Bucks | 0 |