Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Majority Appropriations Committee Chairman |
2012 | R | Delaware | 165 | |
2012 | R | Lancaster | 41 | ||
2012 | R | Bradford, Potter, Tioga | 68 | ||
2012 | D | Cambria, Somerset | 71 | ||
2012 | R | Chester, Delaware | 160 | ||
2012 | R | Lancaster | 97 | ||
2012 | R | Centre, Mifflin | 171 | ||
2012 | D | Philadelphia | 192 | ||
2012 | R | Cumberland | 199 | ||
2012 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2012 | R | Lancaster | 43 | ||
2012 | D | Montgomery, Philadelphia | 170 | ||
2012 | D | Montgomery, Philadelphia | 172 | ||
2012 | D | Montgomery | 70 | ||
2012 | D | Lehigh, Northampton | 133 | ||
2012 | D | Montgomery | 149 | ||
2012 | R | Crawford, Lawrence, Mercer | 17 | ||
2012 | R | Monroe, Pike | 189 | ||
2012 | D | Philadelphia | 190 | ||
2012 | D | Philadelphia | 195 | ||
2012 | D | Cambria, Somerset | 72 | ||
Minority Caucus Administrator |
2012 | D | Dauphin | 103 | |
2012 | D | Berks | 127 | ||
2012 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2012 | R | Cameron, McKean, Potter | 67 | ||
2012 | R | Beaver, Washington | 15 | ||
2012 | R | Bucks | 145 | ||
2012 | D | Philadelphia | 202 | ||
2012 | D | Centre | 77 | ||
2012 | D | Allegheny | 21 | ||
2012 | D | Allegheny | 34 | ||
2012 | R | Berks, Lancaster | 129 | ||
2012 | R | Lancaster | 37 | ||
2012 | D | Philadelphia | 180 | ||
2012 | R | Montour, Northumberland, Snyder | 108 | ||
2012 | D | Montgomery, Philadelphia | 154 | ||
2012 | R | Lancaster | 100 | ||
2012 | D | Fayette, Washington | 49 | ||
2012 | D | Delaware | 164 | ||
2012 | D | Bucks | 141 | ||
2012 | R | Berks, Lehigh | 187 | ||
2012 | D | Montgomery | 153 | ||
2012 | D | Allegheny | 27 | ||
2012 | D | Montgomery, Philadelphia | 194 | ||
2012 | R | Cumberland | 88 | ||
2012 | D | Allegheny | 32 | ||
2012 | R | Lancaster | 99 | ||
2012 | D | York | 95 | ||
Minority Floor Leader |
2012 | D | Allegheny, Westmoreland | 33 | |
2012 | D | Fayette, Greene, Washington | 50 |