Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Minority Appropriations Committee Chairman |
2009 | R | Delaware | 165 | |
2009 | R | Berks, Lehigh, Schuylkill | 124 | ||
2009 | R | Bradford, Potter, Tioga | 68 | ||
2009 | D | Cambria, Somerset | 71 | ||
2009 | R | Chester, Delaware | 160 | ||
2009 | R | Lancaster | 97 | ||
2009 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2009 | R | Centre, Mifflin | 171 | ||
2009 | R | Lehigh, Northampton | 131 | ||
2009 | D | Philadelphia | 192 | ||
2009 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2009 | R | Lancaster | 43 | ||
2009 | D | Montgomery, Philadelphia | 170 | ||
2009 | D | Montgomery | 70 | ||
2009 | D | Lehigh, Northampton | 133 | ||
2009 | D | Montgomery | 149 | ||
2009 | R | Crawford, Lawrence, Mercer | 17 | ||
2009 | D | Philadelphia | 190 | ||
2009 | D | Cambria, Somerset | 72 | ||
Majority Caucus Administrator |
2009 | D | Dauphin | 103 | |
2009 | D | Berks | 127 | ||
2009 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2009 | D | Westmoreland | 56 | ||
2009 | R | Cameron, McKean, Potter | 67 | ||
2009 | R | Beaver, Washington | 15 | ||
Minority Appropriations Committee Chairman |
2009 | R | Delaware | 164 | |
2009 | R | Bucks | 145 | ||
Majority Caucus Chairman |
2009 | D | Philadelphia | 202 | |
2009 | D | Centre | 77 | ||
2009 | D | Allegheny | 21 | ||
2009 | D | Allegheny | 34 | ||
2009 | R | Berks, Lancaster | 129 | ||
2009 | R | Lancaster | 37 | ||
2009 | D | Philadelphia | 180 | ||
2009 | D | Montgomery, Philadelphia | 154 | ||
2009 | R | Lancaster | 100 | ||
2009 | D | Fayette, Washington | 49 | ||
2009 | R | Monroe, Northampton | 138 | ||
2009 | R | Berks, Lehigh | 187 | ||
2009 | D | Allegheny | 27 | ||
2009 | R | Cumberland | 88 | ||
2009 | D | Allegheny | 32 | ||
2009 | R | Lancaster | 99 | ||
2009 | D | York | 95 | ||
Majority Whip |
2009 | D | Allegheny, Westmoreland | 33 | |
Majority Whip |
2009 | D | Fayette, Greene, Washington | 50 | |
2009 | R | Bucks | 18 | ||
2009 | D | Delaware, Philadelphia | 185 | ||
2009 | D | Chester, Montgomery | 157 | ||
Majority Floor Leader |
2009 | D | Luzerne | 116 |