Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1971 | R | Clarion, Venango | 63 | ||
1971 | R | Schuylkill | 124 | ||
1971 | R | Forest, Warren | 65 | ||
1971 | R | York | 94 | ||
1971 | D | Philadelphia | 193 | ||
1971 | D | Butler | 11 | ||
1971 | D | Philadelphia | 190 | ||
1971 | D | Erie | 2 | ||
1971 | D | Mercer | 7 | ||
1971 | R | Montgomery | 153 | ||
1971 | D | Bucks | 140 | ||
1971 | D | Philadelphia | 187 | ||
1971 | R | Cumberland, Franklin | 89 | ||
1971 | D | Blair | 79 | ||
1971 | D | Fayette | 52 | ||
1971 | D | Allegheny | 33 | ||
1971 | D | Philadelphia | 173 | ||
1971 | D | Beaver, Washington | 46 | ||
1971 | R | Allegheny | 32 | ||
Minority Whip |
1971 | R | Montgomery | 150 | |
1971 | D | Allegheny | 26 | ||
1971 | R | Allegheny | 30 | ||
1971 | D | Philadelphia | 178 | ||
1971 | R | Philadelphia | 185 | ||
1971 | D | Allegheny | 22 | ||
1971 | R | Chester | 156 | ||
1971 | D | Lackawanna | 112 | ||
1971 | R | Montgomery | 151 | ||
1971 | D | Fayette, Greene | 53 | ||
1971 | D | Allegheny | 24 | ||
1971 | R | Beaver | 13 | ||
1971 | D | Washington | 49 | ||
1971 | R | Dauphin | 106 | ||
1971 | D | Erie | 1 | ||
1971 | R | Delaware | 162 | ||
1971 | D | Delaware | 163 | ||
1971 | D | Centre, Clearfield | 77 | ||
1971 | D | Allegheny | 29 | ||
1971 | D | Lehigh | 133 | ||
Majority Caucus Chairman |
1971 | D | Cambria, Somerset | 70 | |
1971 | R | Bucks, Montgomery | 152 | ||
1971 | D | Lawrence | 9 | ||
1971 | D | Allegheny | 18 | ||
Speaker |
1971 | D | Philadelphia | 194 | |
1971 | R | Washington | 47 | ||
1971 | R | Bedford, Fulton, Huntingdon | 78 | ||
1971 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
Minority Caucus Chairman |
1971 | R | Lawrence, Mercer | 10 | |
1971 | D | Lehigh | 132 | ||
1971 | R | Allegheny | 34 |