Jere L. Strittmatter
Jere L. Strittmatter
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1989 | Representative | 97 | Republican | |
1990 | Representative | 97 | Republican | |
1991 | Representative | 97 | Republican | |
1992 | Representative | 97 | Republican | |
1993 | Representative | 97 | Republican | |
1994 | Representative | 97 | Republican | |
1995 | Representative | 97 | Republican | |
1996 | Representative | 97 | Republican | |
1997 | Representative | 97 | Republican | |
1998 | Representative | 97 | Republican | |
1999 | Representative | 97 | Republican | |
2000 | Representative | 97 | Republican | |
2001 | Representative | 97 | Republican | |
2002 | Representative | 97 | Republican | |
Counties | Lancaster |
Biography
04/11/1950 -
STRITTMATTER, Jere L., a Representative from Lancaster County; born in York, York County, Pa., April 11, 1950; graduated, York Suburban High School, 1968; B.A., Franklin and Marshall University, 1972; lobbyist; research and administrative assistant, Republican Caucus, Pennsylvania House of Representatives; elected as a Republican to the Pennsylvania House of Representatives for the 1989 term and served 6 more consecutive terms; appointed, board, State Employees’ Retirement System (1995-2002); unsuccessful campaign for reelection to the House (2002); senior consultant, Triad Strategies (2003-present).
Â
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.