Charles D. Stone
Charles D. Stone
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1953-1954 | Representative | Democrat | ||
| 1955-1956 | Representative | Democrat | ||
| 1957-1958 | Representative | Democrat | ||
| 1959 | Representative | Democrat | ||
| 1960 | Representative | Democrat | ||
| 1961 | Representative | Democrat | ||
| 1962 | Representative | Democrat | ||
| 1963 | Representative | Democrat | ||
| 1964 | Representative | Democrat | ||
| 1965 | Representative | Democrat | ||
| 1966 | Representative | Democrat | ||
| 1967 | Representative | Democrat | ||
| 1968 | Representative | Democrat | ||
| 1969 | Representative | 15 | Democrat | |
| 1970 | Representative | 15 | Democrat | |
| 1971 | Representative | 15 | Democrat | |
| 1972 | Representative | 15 | Democrat | |
| Counties | Beaver | |||
Biography
04/11/1920 - 04/16/1992
STONE, Charles D., a Representative from Beaver County; born, April 11, 1920 in Beaver, Beaver County, Pa.; graduated, Beaver High School, 1938; attended, Geneva College; A.B., Grove City College, 1942; LL.B., University of Pittsburgh Law School, 1948; captain, United States Army (1942-1946, World War II); attorney; solicitor, Hopewell Township; solicitor, Parking Authority of Aliquippa; elected as a Democrat to the Pennsylvania House of Representatives in 1952; reelected to serve 9 more consecutive terms; appointed, Local Government Commission (1965-1972; chair, 1971-1972); unsuccessful campaign for reelection to the House (1974); Administrative Law Judge; died, April 16, 1992 in Ashland, Boyd County, Kentucky; interred, Beaver Cemetery and Mausoleum, Beaver, Beaver County, Pennsylvania.