Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1998 | R | Chester | 158 | ||
1998 | R | Chester, Montgomery | 157 | ||
Speaker |
1998 | R | Chester, Delaware | 168 | |
1998 | D | Beaver, Lawrence | 9 | ||
1998 | D | Berks | 126 | ||
1998 | R | Blair, Huntingdon, Mifflin | 81 | ||
1998 | R | York | 94 | ||
1998 | R | Chester | 155 | ||
1998 | R | Lancaster | 43 | ||
1998 | D | Erie | 4 | ||
1998 | R | Berks, Lehigh | 187 | ||
1998 | R | Lackawanna, Susquehanna | 114 | ||
1998 | R | Crawford, Erie | 5 | ||
1998 | D | Fayette, Westmoreland | 52 | ||
1998 | R | Cumberland, York | 92 | ||
1998 | R | Armstrong, Clearfield, Indiana, Jefferson | 66 | ||
Majority Whip |
1998 | R | Lehigh | 134 | |
1998 | D | Lackawanna, Wayne | 115 | ||
1998 | R | Fayette, Westmoreland | 59 | ||
1998 | D | Cambria, Indiana | 62 | ||
1998 | R | Bucks | 31 | ||
1998 | R | Bedford, Blair | 80 | ||
1998 | D | York | 95 | ||
1998 | R | Allegheny | 42 | ||
1998 | R | Lancaster | 97 | ||
1998 | D | Lancaster | 96 | ||
1998 | D | Clearfield, Elk | 75 | ||
1998 | D | Westmoreland | 57 | ||
Majority Caucus Secretary |
1998 | R | Chester | 156 | |
1998 | R | Philadelphia | 177 | ||
1998 | D | Philadelphia | 181 | ||
1998 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1998 | D | Butler | 11 | ||
1998 | D | Allegheny | 45 | ||
1998 | D | Washington | 47 | ||
1998 | R | Lancaster | 37 | ||
1998 | R | Dauphin | 106 | ||
1998 | D | Allegheny, Armstrong, Butler, Westmoreland | 54 | ||
1998 | R | Cumberland | 87 | ||
Minority Policy Committee Chairman |
1998 | D | Beaver | 14 | |
1998 | D | Delaware, Montgomery | 166 | ||
1998 | D | Allegheny | 20 | ||
1998 | D | Philadelphia | 200 | ||
1998 | R | York | 93 | ||
1998 | D | Delaware, Philadelphia | 191 | ||
1998 | D | Montgomery | 149 | ||
1998 | R | Crawford, Lawrence, Mercer | 17 | ||
1998 | R | Philadelphia | 176 | ||
1998 | D | Cambria | 71 | ||
1998 | R | Bucks | 142 |