Stanley E. Saylor
Stanley E. Saylor
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1993 | Representative | 94 | Republican | |
| 1994 | Representative | 94 | Republican | |
| 1995 | Representative | 94 | Republican | |
| 1996 | Representative | 94 | Republican | |
| 1997 | Representative | 94 | Republican | |
| 1998 | Representative | 94 | Republican | |
| 1999 | Representative | 94 | Republican | |
| 2000 | Representative | 94 | Republican | |
| 2001 | Representative | 94 | Republican | |
| 2002 | Representative | 94 | Republican | |
| 2003 | Representative | 94 | Republican | |
| 2004 | Representative | 94 | Republican | |
| 2005 | Representative | 94 | Republican | |
| 2006 | Representative | 94 | Republican | |
| 2007 | Representative | 94 | Republican | |
| 2008 | Representative | 94 | Republican | |
| 2009 | Representative | Minority Policy Committee Chairman | 94 | Republican |
| 2010 | Representative | Minority Policy Committee Chairman | 94 | Republican |
| 2011 | Representative | Majority Whip | 94 | Republican |
| 2012 | Representative | Majority Whip | 94 | Republican |
| 2013 | Representative | Majority Whip | 94 | Republican |
| 2014 | Representative | Majority Whip | 94 | Republican |
| 2015 | Representative | 94 | Republican | |
| 2016 | Representative | 94 | Republican | |
| 2017 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| 2018 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| 2019 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| 2020 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| 2021 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| 2022 | Representative | Majority Appropriations Committee Chairman | 94 | Republican |
| Counties | York | |||
Biography
03/03/1955 -
SAYLOR, Stanley E., a Representative from York County; born in York, York County, Pa., March 3, 1955; graduated, Dallastown Area High School, 1973; attended, Indiana University of Pennsylvania; businessman; chief assessor, York County; elected as a Republican to the Pennsylvania House of Representatives for the 1993 term; reelected to the House for 14 consecutive terms thereafter; appointed, Deputy Whip (2003-2004); elected, chair, Minority Policy Committee (2009-2010); elected, Majority Whip (2011-2014); elected, chair, Majority Appropriations Committee (2017-2022); appointed, Keystone Commission on Education for Employment in the 21st Century (2001-2002); appointed, Select Committee on Public Education Funding (2001-2002); appointed, Pennsylvania Higher Educational Facilities Authority (2007-2008, 2017-2018); appointed, State Public School Building Authority (2007-2008, 2017-2018); appointed, Joint State Government Commission (2011-2014); appointed, Public School Building Contruction and Reconstruction (PlanCon) Advisory Committee (2016-2018); appointed, co-chair, Higher Education Funding Commission (2019-2022); elected, delegate, Republican National Convention (2004, 2016); unsuccessful campaign for reelection to the House for the 2023 term; government relations, One+ Strategies (2023-present).