Samuel H. Smith
Samuel H. Smith
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1987 | Representative | 66 | Republican | |
1988 | Representative | 66 | Republican | |
1989 | Representative | 66 | Republican | |
1990 | Representative | 66 | Republican | |
1991 | Representative | 66 | Republican | |
1992 | Representative | 66 | Republican | |
1993 | Representative | 66 | Republican | |
1994 | Representative | 66 | Republican | |
1995 | Representative | 66 | Republican | |
1996 | Representative | 66 | Republican | |
1997 | Representative | 66 | Republican | |
1998 | Representative | 66 | Republican | |
1999 | Representative | 66 | Republican | |
2000 | Representative | 66 | Republican | |
2001 | Representative | Majority Whip | 66 | Republican |
2002 | Representative | Majority Whip | 66 | Republican |
2003 | Representative | Majority Floor Leader, Majority Whip | 66 | Republican |
2004 | Representative | Majority Floor Leader, Majority Whip | 66 | Republican |
2005 | Representative | Majority Floor Leader | 66 | Republican |
2006 | Representative | Majority Floor Leader | 66 | Republican |
2007 | Representative | Minority Floor Leader | 66 | Republican |
2008 | Representative | Minority Floor Leader | 66 | Republican |
2009 | Representative | Minority Floor Leader | 66 | Republican |
2010 | Representative | Minority Floor Leader | 66 | Republican |
2011 | Representative | Speaker | 66 | Republican |
2012 | Representative | Speaker | 66 | Republican |
2013 | Representative | Speaker | 66 | Republican |
2014 | Representative | Speaker | 66 | Republican |
Counties | Armstrong, Clearfield, Indiana, Jefferson |
Biography
08/10/1955 -
Indiana and Jefferson Counties (1987-1992), Clearfield, Indiana and Jefferson Counties (1993-2002), Armstrong, Indiana and Jefferson Counties (2003-2014)
SMITH, Samuel H., a Representative from Armstrong, Clearfield, Indiana and Jefferson Counties; born in Punxsutawney, Jefferson County, Pa., August 10, 1955; graduated, Punxsutawney Area High School, 1973; B.A., advertising, The Pennsylvania State University, 1978; construction/sales; employed, Pennsylvania Department of Revenue; elected as a Republican to the Pennsylvania House of Representatives for the 1987 term; reelected to serve 13 more consecutive terms; elected, Majority Whip (2001-April 15, 2003); elected, Majority Leader (April 15, 2003-2006); elected, Minority Leader (2007-2010); elected, Speaker (2011-present); appointed, board, Center for Rural Pennsylvania (1991-1992); appointed, Legislative Budget and Finance Committee (1991-2000); appointed, Joint State Government Commission (2001-2014); appointed, Pennsylvania Higher Educational Facilities Authority (2009-2010); appointed, State Public School Building Authority (2009-2010); appointed, Legislative Data Processing Center Committee (2011-2014); not a candidate for reelection to the House (2014); trustee, Temple University; board member, Pennsylvania State System of Higher Education (PASSHE).
Papers of Samuel H. Smith, 1983-2014, Pennsylvania House of Representatives Archives, Harrisburg.