Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1997 | R | Chester | 158 | ||
1997 | R | Chester, Montgomery | 157 | ||
Speaker |
1997 | R | Chester, Delaware | 168 | |
1997 | D | Beaver, Lawrence | 9 | ||
1997 | D | Berks | 126 | ||
1997 | R | Blair, Huntingdon, Mifflin | 81 | ||
1997 | R | York | 94 | ||
1997 | R | Chester | 155 | ||
1997 | R | Lancaster | 43 | ||
1997 | D | Erie | 4 | ||
1997 | R | Berks, Lehigh | 187 | ||
1997 | R | Lackawanna, Susquehanna | 114 | ||
1997 | R | Crawford, Erie | 5 | ||
1997 | D | Fayette, Westmoreland | 52 | ||
1997 | R | Cumberland, York | 92 | ||
1997 | R | Armstrong, Clearfield, Indiana, Jefferson | 66 | ||
Majority Whip |
1997 | R | Lehigh | 134 | |
1997 | D | Lackawanna, Wayne | 115 | ||
1997 | R | Fayette, Westmoreland | 59 | ||
1997 | D | Cambria, Indiana | 62 | ||
1997 | R | Bucks | 31 | ||
1997 | R | Bedford, Blair | 80 | ||
1997 | D | York | 95 | ||
1997 | R | Allegheny | 42 | ||
1997 | R | Lancaster | 97 | ||
1997 | D | Lancaster | 96 | ||
1997 | D | Clearfield, Elk | 75 | ||
1997 | D | Westmoreland | 57 | ||
Majority Caucus Secretary |
1997 | R | Chester | 156 | |
1997 | R | Philadelphia | 177 | ||
1997 | D | Philadelphia | 181 | ||
1997 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1997 | D | Butler | 11 | ||
1997 | D | Allegheny | 45 | ||
1997 | D | Washington | 47 | ||
1997 | R | Lancaster | 37 | ||
1997 | R | Dauphin | 106 | ||
1997 | D | Allegheny, Armstrong, Butler, Westmoreland | 54 | ||
1997 | R | Cumberland | 87 | ||
Minority Policy Committee Chairman |
1997 | D | Beaver | 14 | |
1997 | D | Delaware, Montgomery | 166 | ||
1997 | D | Allegheny | 20 | ||
1997 | D | Philadelphia | 200 | ||
1997 | R | York | 93 | ||
1997 | D | Delaware, Philadelphia | 191 | ||
1997 | D | Montgomery | 149 | ||
1997 | R | Crawford, Lawrence, Mercer | 17 | ||
1997 | R | Philadelphia | 176 | ||
1997 | D | Cambria | 71 | ||
1997 | R | Bucks | 142 |