Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1977 | D | Philadelphia | 194 | ||
1977 | D | Fayette | 52 | ||
1977 | D | Armstrong | 60 | ||
1977 | D | Allegheny | 22 | ||
1977 | R | Delaware | 164 | ||
1977 | R | Cameron, Clearfield, McKean | 67 | ||
1977 | R | Bradford | 110 | ||
Majority Floor Leader Majority Whip |
1977 | D | Westmoreland | 58 | |
1977 | R | Dauphin, Lebanon | 105 | ||
1977 | D | Carbon, Luzerne | 122 | ||
1977 | R | Montgomery | 149 | ||
1977 | R | Montgomery | 61 | ||
1977 | D | Philadelphia | 178 | ||
1977 | D | Lackawanna | 112 | ||
1977 | R | Montgomery | 154 | ||
1977 | D | Lehigh | 133 | ||
1977 | D | Beaver | 15 | ||
1977 | R | Lancaster | 96 | ||
1977 | D | Blair | 79 | ||
1977 | D | Allegheny, Westmoreland | 39 | ||
1977 | R | Berks, Lancaster, Lebanon | 102 | ||
1977 | D | Chester | 155 | ||
1977 | R | Cumberland | 87 | ||
1977 | D | Allegheny | 37 | ||
1977 | D | Philadelphia | 189 | ||
1977 | D | Allegheny | 20 | ||
1977 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1977 | D | Allegheny | 38 | ||
1977 | R | Cumberland, Juniata, Perry | 86 | ||
1977 | D | Luzerne | 121 | ||
1977 | R | Philadelphia | 169 | ||
1977 | R | Luzerne | 120 | ||
1977 | D | Philadelphia | 198 | ||
1977 | D | Delaware | 161 | ||
1977 | D | Philadelphia | 195 | ||
1977 | R | Montgomery | 147 | ||
1977 | R | Allegheny | 42 | ||
1977 | R | Forest, Venango, Warren | 65 | ||
1977 | D | Armstrong, Westmoreland | 55 | ||
1977 | R | Dauphin | 104 | ||
1977 | D | Philadelphia | 174 | ||
1977 | R | Chester | 158 | ||
1977 | R | Montgomery | 53 | ||
1977 | R | Allegheny | 28 | ||
1977 | D | Beaver, Lawrence, Mercer | 10 | ||
Majority Caucus Administrator |
1977 | D | Northampton | 136 | |
1977 | R | Montgomery | 151 | ||
1977 | D | Philadelphia | 182 | ||
1977 | D | Allegheny | 17 | ||
1977 | D | Dauphin | 103 |