Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1841 | W | Washington | 0 | ||
1971-1990 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1911-1914 | R | Allegheny | 0 | ||
1846-1847 | D | Berks | 0 | ||
1985-2010 | D | Allegheny, Washington | 39 | ||
1951-1956 | D | Philadelphia | 0 | ||
1823-1831* | A-M | Cambria, Somerset | 0 | ||
1872-1873 | D | Philadelphia | 0 | ||
1975-1984 | R | Butler, Venango | 64 | ||
1977-1986 | D | Philadelphia | 194 | ||
1919-1920 | R | Philadelphia | 0 | ||
1937-1946 | D | Philadelphia | 0 | ||
1820-1825* | D, FED | Delaware | 0 | ||
2019-2022 | R | Dauphin, Lebanon | 105 | ||
1921-1922 | R | Northumberland | 0 | ||
1909-1910 | D | Clarion | 0 | ||
1899-1900 | R | Bradford | 0 | ||
1832-1833 | D | Bradford, Tioga | 0 | ||
1931-1934 | R | Lackawanna | 0 | ||
2015-2018 | R | Chester | 74 | ||
1849-1850 | W | Delaware | 0 | ||
1821-1822 | D | Delaware | 0 | ||
2001-2004 | R | Monroe, Pike | 189 | ||
1891-1892 | F | Bradford | 0 | ||
1917-1918 | R | Jefferson | 0 | ||
1979-1982 | R | Montgomery | 147 | ||
1937-1938 | D | Philadelphia | 0 | ||
1879-1880 | R | Lackawanna, Luzerne | 0 | ||
1875-1876 | D | Luzerne | 0 | ||
1871 | D | Delaware | 0 | ||
1875-1876 | R | Schuylkill | 0 | ||
2021-2022 | R | Allegheny | 33 | ||
1847-1848 | W | Schuylkill | 0 | ||
1939-1944 | R | Allegheny | 0 | ||
1861-1862 | D | Carbon, Lehigh | 0 | ||
Majority Floor Leader Speaker |
1939-1948 | R | Lehigh | 0 | |
1879-1882 | D | Berks | 0 | ||
1911-1914 | R | Franklin | 0 | ||
1951-1960 | R | Lebanon | 0 | ||
1841-1842 | W | Allegheny | 0 | ||
1812-1818* | FED | Lancaster | 0 | ||
1819-1822* | FED | Lancaster | 0 | ||
1824-1829* | FED | Lancaster | 0 | ||
1863-1864 | R, UR | Bradford | 0 | ||
1851-1852 | D | Carbon, Lehigh | 0 | ||
1949-1966 | D | Philadelphia | 0 | ||
1973-1978 | D | Fayette | 52 | ||
1935-1936 | R | Schuylkill | 0 | ||
1855 | D | Berks | 0 | ||
1883-1884 | D | Montgomery | 0 |