Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2008 | R | Delaware | 165 | ||
Minority Whip |
2008 | R | Berks, Lehigh, Schuylkill | 124 | |
2008 | R | Bradford, Potter, Tioga | 68 | ||
2008 | R | Chester, Delaware | 160 | ||
2008 | R | Bedford, Somerset | 69 | ||
2008 | R | Lancaster | 97 | ||
2008 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2008 | R | Centre, Mifflin | 171 | ||
2008 | D | Allegheny | 21 | ||
2008 | R | Lehigh, Northampton | 131 | ||
2008 | D | Beaver | 15 | ||
2008 | D | Philadelphia | 192 | ||
2008 | D | Philadelphia | 190 | ||
2008 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2008 | R | Lancaster | 43 | ||
2008 | D | Lehigh, Northampton | 133 | ||
2008 | R | Crawford, Lawrence, Mercer | 17 | ||
2008 | D | Dauphin | 103 | ||
2008 | D | Berks | 127 | ||
2008 | R | Lycoming | 83 | ||
2008 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2008 | D | Westmoreland | 56 | ||
2008 | R | Cameron, McKean, Potter | 67 | ||
Minority Appropriations Committee Chairman |
2008 | R | Delaware | 164 | |
2008 | R | Bucks | 145 | ||
Majority Caucus Chairman |
2008 | D | Philadelphia | 202 | |
2008 | D | Centre | 77 | ||
2008 | D | Allegheny | 34 | ||
2008 | R | Berks, Lancaster | 129 | ||
2008 | R | Lancaster | 37 | ||
2008 | D | Philadelphia | 180 | ||
2008 | D | Montgomery, Philadelphia | 154 | ||
2008 | R | Lancaster | 100 | ||
2008 | D | Fayette, Washington | 49 | ||
2008 | R | Monroe, Northampton | 138 | ||
2008 | D | Allegheny | 32 | ||
2008 | R | Lancaster | 99 | ||
2008 | D | York | 95 | ||
Majority Caucus Secretary |
2008 | D | Allegheny, Westmoreland | 33 | |
Majority Floor Leader |
2008 | D | Fayette, Greene, Washington | 50 | |
2008 | R | Bucks | 18 | ||
2008 | D | Delaware, Philadelphia | 185 | ||
Majority Policy Committee Chairman |
2008 | D | Luzerne | 116 | |
2008 | R | Butler | 11 | ||
Majority Appropriations Committee Chairman |
2008 | D | Philadelphia | 203 | |
2008 | R | Crawford, Erie | 5 | ||
2008 | R | Lycoming | 84 | ||
2008 | D | Erie | 2 | ||
2008 | R | Snyder, Union | 85 | ||
2008 | R | Blair, Huntingdon, Mifflin | 81 |