Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1977 | D | Allegheny | 36 | ||
Minority Caucus Secretary |
1977 | R | York | 94 | |
1977 | R | Lancaster | 100 | ||
1977 | D | Butler | 11 | ||
1977 | D | Philadelphia | 190 | ||
1977 | D | Erie | 2 | ||
1977 | D | Philadelphia | 184 | ||
1977 | D | Mercer | 7 | ||
1977 | D | Bucks | 140 | ||
1977 | D | Philadelphia | 187 | ||
1977 | D | Cambria | 71 | ||
1977 | R | Cumberland, Franklin | 89 | ||
1977 | D | Philadelphia | 175 | ||
1977 | R | Lancaster | 98 | ||
1977 | D | Berks | 126 | ||
1977 | D | Beaver, Washington | 46 | ||
1977 | R | Beaver, Butler, Lawrence | 12 | ||
1977 | R | Bucks | 18 | ||
Minority Floor Leader |
1977 | R | Montgomery | 150 | |
1977 | D | Berks | 127 | ||
1977 | D | Allegheny | 26 | ||
1977 | D | Blair | 80 | ||
Minority Policy Committee Chairman |
1977 | R | Allegheny | 30 | |
1977 | D | Philadelphia | 183 | ||
1977 | R | Lycoming | 83 | ||
1977 | D | Philadelphia | 202 | ||
1977 | D | Adams, York | 91 | ||
1977 | D | Allegheny | 34 | ||
1977 | R | Berks, Lebanon | 129 | ||
1977 | D | Washington | 49 | ||
1977 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1977 | D | Fayette, Greene, Washington | 50 | ||
1977 | D | Erie | 3 | ||
1977 | R | Bedford, Fulton, Huntingdon | 78 | ||
1977 | R | Dauphin | 106 | ||
1977 | D | Erie | 1 | ||
1977 | D | Delaware, Philadelphia | 185 | ||
1977 | R | York | 193 | ||
1977 | D | Delaware | 163 | ||
1977 | D | Allegheny | 33 | ||
1977 | D | Philadelphia | 188 | ||
Majority Caucus Chairman |
1977 | D | Cambria, Somerset | 70 | |
1977 | D | Lawrence | 9 | ||
Speaker |
1977 | D | Philadelphia | 194 | |
1977 | R | Washington | 47 | ||
1977 | R | Allegheny | 40 | ||
1977 | D | Allegheny | 21 | ||
1977 | R | York | 93 | ||
1977 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1977 | R | Delaware | 166 |