Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1857 | D | Armstrong, Clarion, Forest, Jefferson | 0 | ||
1857 | D | Cumberland | 0 | ||
1857 | D | Philadelphia | 0 | ||
1857 | R | Somerset | 0 | ||
1857 | R | Bradford | 0 | ||
1857 | R | Allegheny | 0 | ||
1857 | D | Clearfield, Elk, McKean | 0 | ||
1857 | R | Erie | 0 | ||
1857 | D | York | 0 | ||
1857 | R | Clinton, Lycoming, Potter, Tioga | 0 | ||
1857 | RAM | Philadelphia City | 0 | ||
1857 | D | Juniata, Union | 0 | ||
1857 | D | Cumberland, Perry | 0 | ||
1857 | AM | Crawford | 0 | ||
1857 | D | Armstrong, Clarion, Jefferson, Westmoreland | 0 | ||
1857 | D | Greene | 0 | ||
1857 | D | Philadelphia | 0 | ||
1857 | R | Sullivan, Susquehanna, Wyoming | 0 | ||
1857 | R | Delaware | 0 | ||
1857 | R | Beaver, Butler, Lawrence | 0 | ||
1857 | R | Chester | 0 | ||
1857 | R | Philadelphia City | 0 | ||
1857 | D | Columbia, Montour, Sullivan, Wyoming | 0 | ||
1857 | R | Allegheny | 0 | ||
1857 | D | Fayette, Westmoreland | 0 | ||
1857 | D | Fayette, Westmoreland | 0 | ||
Speaker |
1857 | D | Berks | 0 | |
1857 | AM | Blair, Huntingdon | 0 | ||
1857 | D | Philadelphia | 0 | ||
1857 | D | Montgomery | 0 | ||
1857 | R | Lancaster | 0 | ||
1857 | D | Philadelphia | 0 | ||
1857 | D | Cumberland | 0 | ||
1857 | D | Berks | 0 | ||
1857 | R | Lancaster | 0 | ||
1857 | D | Fayette, Westmoreland | 0 | ||
1857 | D | Montgomery | 0 | ||
1857 | R | Sullivan, Susquehanna, Wyoming | 0 | ||
1857 | R | Lebanon | 0 | ||
1857 | D | Berks | 0 | ||
1857 | R | Lancaster | 0 | ||
1857 | R | Beaver, Butler, Lawrence | 0 | ||
1857 | D | Northampton | 0 | ||
1857 | R | Franklin | 0 | ||
1857 | D | Lackawanna, Luzerne | 0 | ||
1857 | D | Fayette, Westmoreland | 0 | ||
1857 | D | Bucks | 0 | ||
1857 | R | Lancaster | 0 | ||
1857 | D | Philadelphia | 0 | ||
1857 | D | Schuylkill | 0 |