Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1962 | R | Lawrence, Mercer | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Montgomery | 0 | ||
1962 | R | Centre, Clearfield | 0 | ||
1962 | D | York | 0 | ||
1962 | D | Bucks | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Cumberland | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | R | Delaware | 0 | ||
1962 | R | Warren | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | R | Potter | 0 | ||
1962 | R | Venango | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Delaware | 0 | ||
1962 | R | York | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | R | Armstrong | 0 | ||
1962 | D | Beaver | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Schuylkill | 0 | ||
Minority Policy Committee Chairman |
1962 | R | Armstrong | 0 | |
1962 | R | Montgomery | 0 | ||
1962 | R | Dauphin | 0 | ||
1962 | R | Montgomery | 0 | ||
1962 | R | Blair | 0 | ||
1962 | R | Cumberland, Juniata, Perry | 0 | ||
1962 | R | Cumberland, Franklin | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | R | Delaware | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Westmoreland | 0 | ||
Minority Floor Leader |
1962 | R | McKean | 0 | |
1962 | R | Montgomery | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | R | Dauphin | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Delaware | 0 | ||
1962 | R | Montour | 0 | ||
1962 | R | Butler | 0 | ||
1962 | R | Cumberland | 0 | ||
1962 | D | Beaver | 0 | ||
1962 | R | Schuylkill | 0 | ||
1962 | R | Bucks | 0 |