Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1919-1922 | R | Allegheny | 0 | ||
1835-1836 | W | Philadelphia City | 0 | ||
1991-1992 | D | Erie | 1 | ||
1951-1956 | D | Berks | 0 | ||
1959-1960 | R | Luzerne | 0 | ||
1842-1844 | D | Montgomery | 0 | ||
1893-1894 | D | Wayne | 0 | ||
1913-1914 | R | Allegheny | 0 | ||
1915-1916 | D | Greene | 0 | ||
1911-1914 | D | Lehigh | 0 | ||
1830-1833* | D | Westmoreland | 0 | ||
Majority Policy Committee Chairman |
1977-1996 | D | Westmoreland | 56 | |
2007-2014 | D | Fayette, Westmoreland | 52 | ||
2017-2025 | D | Allegheny | 45 | ||
1893-1904* | R | Dauphin | 0 | ||
1845-1851* | W | Dauphin | 0 | ||
1915-1920* | D | Monroe | 0 | ||
1923-1924 | R | Westmoreland | 0 | ||
1866-1867 | D | Centre | 0 | ||
1822-1823 | FED | Cambria, Somerset | 0 | ||
1945-1950 | R | Lebanon | 0 | ||
1967-1972 | D | Montour, Northumberland | 0,108 | ||
1907-1910 | D | Berks | 0 | ||
1973-1977 | R | Forest, Venango, Warren | 65 | ||
1889-1892 | D | Berks | 0 | ||
1840-1841 | D | Berks | 0 | ||
2023-2025 | R | Cumberland | 87 | ||
2023-2025 | R | Allegheny, Washington | 39 | ||
1817-1820 | D | Mifflin | 0 | ||
1923-1936* | D | Pike | 0 | ||
1862-1864 | D | Bucks | 0 | ||
1872 | D | Northampton | 0 | ||
2021-2025 | R | Bucks | 143 | ||
1901-1902 | R | Chester | 0 | ||
1846-1849 | W | Chester | 0 | ||
1915-1926 | R | Philadelphia | 0 | ||
1887-1892* | D | Westmoreland | 0 | ||
1883-1894 | R | Allegheny | 0 | ||
1911-1912 | K | Bradford | 0 | ||
1951-1958 | R | Montgomery | 0 | ||
1987-2006 | D | Beaver, Butler, Lawrence, Mercer | 10 | ||
1873-1874 | D | Greene | 0 | ||
1967-1968 | R | Philadelphia | 0 | ||
1848-1850 | D | Westmoreland | 0 | ||
1859 | D | Erie | 0 | ||
Majority Policy Committee Chairman |
1965-1976 | D | Berks | 0,127 | |
1959-1966 | D | Allegheny | 0 | ||
1903-1906 | R | Somerset | 0 | ||
1848-1849 | D | Cumberland | 0 | ||
1871-1873 | R | Philadelphia | 0 |