Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2016 | D | Philadelphia | 197 | ||
Majority Appropriations Committee Chairman |
2016 | R | Delaware | 165 | |
2016 | R | Bradford, Potter, Tioga | 68 | ||
2016 | D | Cambria, Somerset | 71 | ||
2016 | R | Chester, Delaware | 160 | ||
Majority Policy Committee Chairman |
2016 | R | Centre, Mifflin | 171 | |
2016 | D | Erie | 3 | ||
2016 | R | Cumberland | 199 | ||
2016 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2016 | D | Montgomery, Philadelphia | 172 | ||
2016 | D | Montgomery | 70 | ||
2016 | D | Montgomery | 149 | ||
2016 | R | Monroe, Pike | 189 | ||
2016 | D | Philadelphia | 190 | ||
2016 | D | Philadelphia | 195 | ||
2016 | D | Cambria, Somerset | 72 | ||
2016 | D | Berks | 127 | ||
2016 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2016 | R | Cameron, McKean, Potter | 67 | ||
2016 | R | Beaver, Washington | 15 | ||
2016 | D | Philadelphia | 202 | ||
2016 | D | Centre | 77 | ||
2016 | D | Philadelphia | 200 | ||
2016 | R | Chester | 155 | ||
2016 | D | Allegheny | 21 | ||
2016 | D | Allegheny | 34 | ||
2016 | R | Berks, Lancaster | 129 | ||
2016 | D | Philadelphia | 180 | ||
2016 | R | Montour, Northumberland, Snyder | 108 | ||
Majority Whip |
2016 | R | Lancaster | 100 | |
2016 | D | Montgomery | 148 | ||
2016 | D | Fayette, Washington | 49 | ||
2016 | D | Delaware | 164 | ||
2016 | D | Bucks | 141 | ||
2016 | D | Philadelphia | 179 | ||
2016 | R | Berks, Lehigh | 187 | ||
2016 | D | Montgomery | 153 | ||
2016 | D | Allegheny | 27 | ||
2016 | D | Montgomery, Philadelphia | 194 | ||
2016 | R | Cumberland | 88 | ||
2016 | D | Allegheny | 32 | ||
Minority Floor Leader |
2016 | D | Allegheny, Westmoreland | 33 | |
2016 | R | Lebanon | 102 | ||
2016 | R | Bucks | 18 | ||
2016 | D | Delaware, Philadelphia | 185 | ||
2016 | D | Philadelphia | 173 | ||
2016 | R | Westmoreland | 56 | ||
2016 | R | Indiana, Jefferson | 66 | ||
Majority Caucus Administrator |
2016 | R | Butler | 11 | |
2016 | R | Northampton | 137 |