Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Majority Appropriations Committee Chairman |
2014 | R | Delaware | 165 | |
2014 | R | Lancaster | 41 | ||
2014 | R | Bradford, Potter, Tioga | 68 | ||
2014 | D | Cambria, Somerset | 71 | ||
2014 | R | Chester, Delaware | 160 | ||
2014 | R | Centre, Mifflin | 171 | ||
2014 | D | Philadelphia | 192 | ||
2014 | D | Erie | 3 | ||
2014 | R | Cumberland | 199 | ||
2014 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2014 | D | Montgomery, Philadelphia | 170 | ||
2014 | D | Montgomery, Philadelphia | 172 | ||
2014 | D | Montgomery | 70 | ||
2014 | D | Montgomery | 149 | ||
2014 | R | Crawford, Lawrence, Mercer | 17 | ||
2014 | R | Monroe, Pike | 189 | ||
2014 | D | Philadelphia | 190 | ||
2014 | D | Philadelphia | 195 | ||
2014 | D | Cambria, Somerset | 72 | ||
2014 | D | Berks | 127 | ||
2014 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2014 | R | Cameron, McKean, Potter | 67 | ||
2014 | R | Beaver, Washington | 15 | ||
2014 | D | Philadelphia | 179 | ||
2014 | R | Bucks | 145 | ||
2014 | D | Philadelphia | 202 | ||
2014 | D | Centre | 77 | ||
2014 | R | Chester | 155 | ||
2014 | D | Allegheny | 21 | ||
2014 | D | Allegheny | 34 | ||
2014 | R | Berks, Lancaster | 129 | ||
2014 | D | Philadelphia | 180 | ||
2014 | R | Montour, Northumberland, Snyder | 108 | ||
2014 | R | Lancaster | 100 | ||
2014 | D | Montgomery | 148 | ||
2014 | D | Fayette, Washington | 49 | ||
2014 | D | Delaware | 164 | ||
2014 | D | Bucks | 141 | ||
2014 | R | Berks, Lehigh | 187 | ||
2014 | D | Montgomery | 153 | ||
2014 | D | Allegheny | 27 | ||
2014 | D | Montgomery, Philadelphia | 194 | ||
2014 | R | Cumberland | 88 | ||
2014 | D | Allegheny | 32 | ||
2014 | R | Lancaster | 99 | ||
Minority Floor Leader |
2014 | D | Allegheny, Westmoreland | 33 | |
2014 | R | Bucks | 18 | ||
2014 | D | Delaware, Philadelphia | 185 | ||
2014 | R | Westmoreland | 56 | ||
2014 | R | Butler | 11 |