Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1975 | D | Allegheny | 36 | ||
1975 | R | York | 94 | ||
1975 | D | Butler | 11 | ||
1975 | D | Philadelphia | 190 | ||
1975 | D | Erie | 2 | ||
1975 | D | Mercer | 7 | ||
1975 | R | Montgomery | 153 | ||
1975 | D | Bucks | 140 | ||
1975 | D | Philadelphia | 187 | ||
Minority Caucus Secretary |
1975 | R | Cumberland, Franklin | 89 | |
1975 | D | Philadelphia | 188 | ||
1975 | D | Allegheny | 33 | ||
1975 | D | Northumberland | 107 | ||
1975 | R | Lancaster | 98 | ||
1975 | D | Beaver, Washington | 46 | ||
1975 | R | Bucks | 18 | ||
Minority Floor Leader |
1975 | R | Montgomery | 150 | |
1975 | D | Allegheny | 26 | ||
1975 | R | Allegheny | 30 | ||
1975 | R | Lycoming | 83 | ||
1975 | D | Philadelphia | 202 | ||
1975 | D | Adams, York | 91 | ||
1975 | D | Allegheny | 34 | ||
1975 | R | Chester | 156 | ||
1975 | R | Armstrong, Clarion, Jefferson, Venango | 63 | ||
1975 | R | Berks, Lebanon | 129 | ||
1975 | D | Fayette, Greene | 50 | ||
1975 | D | Washington | 49 | ||
1975 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1975 | D | Erie | 3 | ||
1975 | D | Delaware, Philadelphia | 185 | ||
1975 | R | Bedford, Fulton, Huntingdon | 78 | ||
1975 | R | Dauphin | 106 | ||
1975 | D | Erie | 1 | ||
1975 | R | York | 193 | ||
1975 | D | Delaware | 163 | ||
1975 | D | Centre, Clearfield | 77 | ||
1975 | D | Lehigh | 133 | ||
Majority Caucus Chairman |
1975 | D | Cambria, Somerset | 70 | |
1975 | R | Bucks, Montgomery | 152 | ||
1975 | D | Lawrence | 9 | ||
Speaker |
1975 | D | Philadelphia | 194 | |
1975 | R | Washington | 47 | ||
1975 | R | Allegheny | 40 | ||
1975 | D | Allegheny | 21 | ||
1975 | R | York | 93 | ||
1975 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1975 | R | Delaware | 166 | ||
1975 | D | Berks | 130 | ||
1975 | D | Bucks | 141 |