Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1973 | R | York | 94 | ||
1973 | D | Butler | 11 | ||
1973 | D | Philadelphia | 190 | ||
1973 | D | Erie | 2 | ||
1973 | D | Mercer | 7 | ||
1973 | R | Montgomery | 153 | ||
1973 | D | Bucks | 140 | ||
1973 | D | Philadelphia | 187 | ||
1973 | R | Cumberland, Franklin | 89 | ||
1973 | D | Blair | 79 | ||
1973 | D | Philadelphia | 188 | ||
1973 | D | Allegheny | 33 | ||
1973 | R | Lancaster | 98 | ||
1973 | D | Beaver, Washington | 46 | ||
1973 | R | Allegheny | 32 | ||
1973 | R | Bucks | 18 | ||
Majority Floor Leader |
1973 | R | Montgomery | 150 | |
1973 | R | Armstrong, Clarion, Jefferson, Venango | 63 | ||
1973 | D | Allegheny | 26 | ||
1973 | R | Allegheny | 30 | ||
1973 | R | Philadelphia | 173 | ||
1973 | D | Philadelphia | 178 | ||
1973 | R | Chester | 156 | ||
1973 | R | Montgomery | 151 | ||
1973 | D | Fayette, Greene | 50 | ||
1973 | R | Beaver | 15 | ||
1973 | D | Washington | 49 | ||
1973 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1973 | D | Erie | 3 | ||
1973 | R | Dauphin | 106 | ||
1973 | D | Erie | 1 | ||
1973 | R | York | 193 | ||
1973 | R | Delaware | 162 | ||
1973 | D | Delaware | 163 | ||
1973 | D | Centre, Clearfield | 77 | ||
1973 | D | Allegheny | 29 | ||
1973 | D | Lehigh | 133 | ||
Minority Policy Committee Chairman |
1973 | D | Cambria, Somerset | 70 | |
1973 | R | Bucks, Montgomery | 152 | ||
1973 | D | Lawrence | 9 | ||
1973 | D | Allegheny | 20 | ||
Minority Floor Leader |
1973 | D | Philadelphia | 194 | |
1973 | R | Washington | 47 | ||
1973 | R | Bedford, Fulton, Huntingdon | 78 | ||
1973 | R | York | 93 | ||
1973 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
Majority Caucus Chairman |
1973 | R | Lawrence, Mercer | 10 | |
1973 | D | Lehigh | 132 | ||
1973 | R | Allegheny | 34 | ||
1973 | D | Berks | 130 |