Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1828-1833 | D | Washington | 0 | ||
| 2023-2026 | D | Philadelphia | 182 | ||
| 1929-1934 | R | Clearfield | 0 | ||
| 1838-1839 | W | Chester | 0 | ||
| 1800-1802 | FED | Chester | 0 | ||
| 1903-1906 | R | Chester | 0 | ||
| 1881-1886 | R | Chester | 0 | ||
| 2025-2026 | R | Berks | 5 | ||
| 1921-1926 | R | Bucks | 0 | ||
| 1877-1878 | R | Allegheny | 0 | ||
| 1899-1902 | R | Lancaster | 0 | ||
| 1903-1904 | R (Cit) | Allegheny | 0 | ||
| 1889-1896 | R | Allegheny | 0 | ||
| 1889-1890 | R | Jefferson | 0 | ||
| 1927-1932 | R | Montgomery | 0 | ||
| 1809-1813 | D-R, R | Montgomery | 0 | ||
| 1797-1803 | D-R | Greene | 0 | ||
| 1915-1916 | R | Westmoreland | 0 | ||
| 1877-1878 | D | Centre | 0 | ||
| 1841 | D | Schuylkill | 0 | ||
| 1858-1865* | D | Schuylkill | 0 | ||
| 1818-1821 | D | Philadelphia | 0 | ||
|
Speaker |
1867-1874* | R | Bradford, Sullivan | 0 | |
| 1846-1847 | D | Bradford | 0 | ||
| 1820-1822 | FED | Chester | 0 | ||
| 1903-1906 | R | Mifflin | 0 | ||
| 1790-1807* | FED | Lancaster | 0 | ||
| 1927-1928 | R | Clearfield | 0 | ||
| 1844 | D | Montgomery | 0 | ||
|
Speaker |
1806-1811 | D-R, R | Montgomery | 0 | |
| 2003-2004 | R | Montgomery | 148 | ||
| 1889-1892 | D | Clearfield | 0 | ||
| 1907-1908 | D | Berks | 0 | ||
| 2019-2026 | D | Montgomery | 150 | ||
| 1937-1940 | R | Chester | 0 | ||
| 1907-1910 | R | Westmoreland | 0 | ||
| 1855 | IAM | Fayette, Westmoreland | 0 | ||
| 1846 | D | Philadelphia | 0 | ||
| 1895-1898 | D | Berks | 0 | ||
| 1903-1906 | R | Montgomery | 0 | ||
| 1831-1834 | A-M | Lehigh | 0 | ||
| 1929-1938 | R | Delaware | 0 | ||
| 1836-1837 | A-M | Lebanon | 0 | ||
| 1862-1863 | D | Berks | 0 | ||
| 1947-1964 | R | Berks | 0 | ||
| 1967-1980 | R | Bucks | 0,145 | ||
| 1883-1884 | R | Allegheny | 0 | ||
| 1927-1928 | D | Adams | 0 | ||
| 1885-1886 | R | Philadelphia | 0 | ||
| 1858 | D | Berks | 0 |