Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1927-1928 | R | Chester | 0 | ||
1919-1926* | R | Chester | 0 | ||
2019-2024 | D | Chester | 155 | ||
1843-1845 | W | Chester | 0 | ||
1859-1861 | R | Chester | 0 | ||
1913-1914 | R | Chester | 0 | ||
1913-1914 | R | Chester | 0 | ||
1855 | W | Chester | 0 | ||
1865-1867 | R | Chester | 0 | ||
1857 | R | Chester | 0 | ||
1895-1898 | R | Chester | 0 | ||
1868-1869 | R | Chester | 0 | ||
2023-2024 | D | Chester | 156 | ||
Majority Appropriations Committee Chairman Minority Appropriations Committee Chairman |
1973-1996 | R | Chester | 158 | |
1881-1884 | R | Chester | 0 | ||
1899-1900 | F | Chester | 0 | ||
1845-1846 | W | Chester | 0 | ||
1871-1873 | R | Chester | 0 | ||
1899-1900 | F | Chester | 0 | ||
1941-1942 | R | Chester | 0 | ||
1911-1912 | D | Chester | 0 | ||
1899-1900 | F | Chester | 0 | ||
1965-1972 | R | Chester | 0,158 | ||
1879-1882 | R | Chester | 0 | ||
1869 | R | Chester | 0 | ||
1870 | R | Chester | 0 | ||
2017-2018 | R | Chester | 158 | ||
1997-2016 | R | Chester | 158 | ||
1993-2008 | R | Chester | 157 | ||
Majority Floor Leader Majority Whip Minority Floor Leader Minority Policy Committee Chairman Minority Whip Speaker |
1963-2003 | R | Chester | 0,168 | |
2019-2024 | D | Chester | 158 | ||
1995-2012 | R | Chester | 155 | ||
1971-1974 | R | Chester | 157 | ||
1859-1861 | R | Chester | 0 | ||
1858 | D | Chester | 0 | ||
1865-1867 | R | Chester | 0 | ||
2019-2024 | D | Chester | 157 | ||
1961-1970 | R | Chester | 0,155 | ||
1973-1982 | R | Chester | 13 | ||
1875-1876 | R | Chester | 0 | ||
1862-1864 | R, UD | Chester | 0 | ||
1891-1892 | R | Chester | 0 | ||
1965-1970 | R | Chester | 0,157 | ||
1841 | W | Chester | 0 | ||
1931-1936 | R | Chester | 0 | ||
1937-1938 | R | Chester | 0 | ||
1881-1886 | R | Chester | 0 | ||
1840 | D | Chester | 0 | ||
1889-1896 | R | Chester | 0 | ||
Majority Caucus Chairman Majority Caucus Secretary |
1977-2006 | R | Chester | 156 |