Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1841-1844 | D | Columbia | 0 | ||
Majority Policy Committee Chairman Majority Whip |
1981-2000 | R | Lehigh | 134 | |
1883-1884 | D | Carbon | 0 | ||
1881-1884 | D | Lancaster | 0 | ||
1919-1946* | R | Tioga | 0 | ||
1899-1900 | R | Luzerne | 0 | ||
1870 | D | Schuylkill | 0 | ||
1840 | D | Montgomery | 0 | ||
1983-1992 | R | York | 94 | ||
1931-1936 | R | Perry | 0 | ||
1883-1884 | D | Bucks | 0 | ||
1877-1878 | D | Northumberland | 0 | ||
1907-1908 | D | Perry | 0 | ||
1820-1821 | FED | Columbia | 0 | ||
2013-2022 | D | Fayette, Greene, Washington | 50 | ||
1846 | D | Monroe, Northampton | 0 | ||
1911-1914 | R | Blair | 0 | ||
1822-1824 | D | Union | 0 | ||
1891-1892 | R | Chester | 0 | ||
1919-1932 | R | Allegheny | 0 | ||
1937-1952 | R | Blair | 0 | ||
1999-2010 | D | Washington | 48 | ||
2017-2025 | D | Philadelphia | 202 | ||
1917-1918 | R | Allegheny | 0 | ||
1915-1918 | R | Schuylkill | 0 | ||
2005-2022 | R | Erie | 4 | ||
Majority Floor Leader Majority Whip Speaker |
1941-1952 | R | Elk | 0 | |
1847-1849 | D | Perry | 0 | ||
1875-1888* | R | Philadelphia | 0 | ||
1850-1852 | D | Philadelphia | 0 | ||
1919-1936 | R | Philadelphia | 0 | ||
1834-1838 | NR, W | Philadelphia City | 0 | ||
1875-1878 | D | Bedford | 0 | ||
1895-1896 | R | Cumberland | 0 | ||
1935-1936 | R | Lancaster | 0 | ||
1864-1865 | D | York | 0 | ||
Speaker |
1913-1932* | R | York | 0 | |
1931-1934 | R | Allegheny | 0 | ||
1897-1900 | D | Berks | 0 | ||
1877-1878 | R | Mercer | 0 | ||
1909-1912 | R | Franklin | 0 | ||
1925-1926 | R | Allegheny | 0 | ||
1897-1898 | R | Venango | 0 | ||
1917-1918 | R | Somerset | 0 | ||
1889-1890 | R | Mercer | 0 | ||
1923-1924 | R | Philadelphia | 0 | ||
1913-1914 | R | Philadelphia | 0 | ||
1881-1882 | R | Beaver | 0 | ||
1949-1956 | R | Lackawanna | 0 | ||
1925-1928 | R | Cambria | 0 |