Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2020 | R | Chester, Delaware | 160 | ||
Majority Floor Leader Majority Whip |
2020 | R | Centre, Mifflin | 171 | |
2020 | R | Beaver, Butler, Lawrence | 10 | ||
2020 | D | Erie | 3 | ||
2020 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2020 | R | Butler, Mercer | 8 | ||
2020 | R | Centre, Clinton, Union | 76 | ||
2020 | D | Montgomery, Philadelphia | 172 | ||
Minority Appropriations Committee Chairman |
2020 | D | Montgomery | 70 | |
2020 | D | Montgomery | 149 | ||
2020 | R | Allegheny, Westmoreland | 54 | ||
2020 | R | Monroe, Pike | 189 | ||
2020 | D | Philadelphia | 195 | ||
2020 | D | Philadelphia | 197 | ||
2020 | D | Cambria, Somerset | 72 | ||
2020 | D | Berks | 127 | ||
2020 | D | Lackawanna, Luzerne, Monroe | 118 | ||
Majority Policy Committee Chairman |
2020 | R | Cameron, McKean, Potter | 67 | |
2020 | D | Philadelphia | 192 | ||
2020 | D | Montgomery | 146 | ||
2020 | D | Chester | 156 | ||
2020 | D | Centre | 77 | ||
2020 | R | Fayette, Greene, Washington | 49 | ||
2020 | R | Berks, Lancaster | 129 | ||
2020 | D | Philadelphia | 180 | ||
2020 | R | Montour, Northumberland, Snyder | 108 | ||
Majority Floor Leader Speaker |
2020 | R | Lancaster | 100 | |
2020 | D | Montgomery | 148 | ||
2020 | R | Westmoreland | 58 | ||
2020 | D | Delaware | 164 | ||
2020 | D | Allegheny | 35 | ||
2020 | D | Bucks | 141 | ||
2020 | D | Philadelphia | 179 | ||
2020 | R | Berks, Lehigh | 187 | ||
2020 | D | Allegheny | 27 | ||
2020 | D | Montgomery, Philadelphia | 194 | ||
2020 | D | Delaware | 162 | ||
2020 | R | Cumberland | 88 | ||
2020 | D | Allegheny | 32 | ||
Minority Floor Leader |
2020 | D | Allegheny, Westmoreland | 33 | |
2020 | R | Lebanon | 102 | ||
2020 | R | Bucks | 18 | ||
2020 | D | Delaware, Philadelphia | 185 | ||
2020 | R | Fayette, Somerset | 51 | ||
2020 | D | Philadelphia | 173 | ||
2020 | R | Westmoreland | 56 | ||
2020 | R | Indiana, Jefferson | 66 | ||
2020 | R | Adams, Cumberland | 193 | ||
2020 | R | Northampton | 137 | ||
2020 | R | Lycoming | 84 |