Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2019 | R | Chester, Delaware | 160 | ||
Majority Whip |
2019 | R | Centre, Mifflin | 171 | |
2019 | R | Beaver, Butler, Lawrence | 10 | ||
2019 | D | Erie | 3 | ||
2019 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2019 | R | Centre, Clinton, Union | 76 | ||
2019 | D | Montgomery, Philadelphia | 172 | ||
Minority Appropriations Committee Chairman |
2019 | D | Montgomery | 70 | |
2019 | D | Montgomery | 149 | ||
2019 | R | Allegheny, Westmoreland | 54 | ||
2019 | R | Monroe, Pike | 189 | ||
2019 | D | Philadelphia | 195 | ||
2019 | D | Philadelphia | 197 | ||
2019 | D | Cambria, Somerset | 72 | ||
2019 | D | Berks | 127 | ||
2019 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2019 | R | Cameron, McKean, Potter | 67 | ||
2019 | D | Philadelphia | 192 | ||
2019 | D | Montgomery | 146 | ||
2019 | D | Chester | 156 | ||
2019 | D | Centre | 77 | ||
2019 | R | Fayette, Greene, Washington | 49 | ||
2019 | R | Berks, Lancaster | 129 | ||
2019 | D | Philadelphia | 180 | ||
2019 | R | Montour, Northumberland, Snyder | 108 | ||
Majority Floor Leader |
2019 | R | Lancaster | 100 | |
2019 | D | Montgomery | 148 | ||
2019 | D | Delaware | 164 | ||
2019 | D | Allegheny | 35 | ||
2019 | D | Bucks | 141 | ||
2019 | D | Philadelphia | 179 | ||
2019 | R | Berks, Lehigh | 187 | ||
2019 | D | Allegheny | 27 | ||
2019 | D | Montgomery, Philadelphia | 194 | ||
2019 | D | Delaware | 162 | ||
2019 | R | Cumberland | 88 | ||
2019 | D | Allegheny | 32 | ||
Minority Floor Leader |
2019 | D | Allegheny, Westmoreland | 33 | |
2019 | R | Lebanon | 102 | ||
2019 | R | Bucks | 18 | ||
2019 | D | Delaware, Philadelphia | 185 | ||
2019 | R | Fayette, Somerset | 51 | ||
2019 | D | Philadelphia | 173 | ||
2019 | R | Westmoreland | 56 | ||
2019 | R | Indiana, Jefferson | 66 | ||
2019 | R | Adams, Cumberland | 193 | ||
2019 | R | Butler | 11 | ||
2019 | R | Northampton | 137 | ||
2019 | R | Lycoming | 84 | ||
2019 | R | Bucks | 142 |