Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1974 | R | York | 94 | ||
1974 | D | Butler | 11 | ||
1974 | D | Philadelphia | 190 | ||
1974 | D | Erie | 2 | ||
1974 | D | Mercer | 7 | ||
1974 | R | Montgomery | 153 | ||
1974 | D | Bucks | 140 | ||
1974 | D | Philadelphia | 187 | ||
1974 | R | Cumberland, Franklin | 89 | ||
1974 | D | Blair | 79 | ||
1974 | D | Philadelphia | 188 | ||
1974 | D | Allegheny | 33 | ||
1974 | R | Lancaster | 98 | ||
1974 | D | Beaver, Washington | 46 | ||
1974 | R | Allegheny | 32 | ||
1974 | R | Bucks | 18 | ||
Majority Floor Leader |
1974 | R | Montgomery | 150 | |
1974 | R | Armstrong, Clarion, Jefferson, Venango | 63 | ||
1974 | D | Allegheny | 26 | ||
1974 | R | Allegheny | 30 | ||
1974 | R | Philadelphia | 173 | ||
1974 | D | Philadelphia | 202 | ||
1974 | D | Philadelphia | 178 | ||
1974 | R | Chester | 156 | ||
1974 | R | Montgomery | 151 | ||
1974 | D | Fayette, Greene | 50 | ||
1974 | R | Beaver | 15 | ||
1974 | D | Washington | 49 | ||
1974 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1974 | D | Erie | 3 | ||
1974 | R | Dauphin | 106 | ||
1974 | D | Erie | 1 | ||
1974 | R | York | 193 | ||
1974 | R | Delaware | 162 | ||
1974 | D | Delaware | 163 | ||
1974 | D | Centre, Clearfield | 77 | ||
1974 | D | Allegheny | 29 | ||
1974 | D | Lehigh | 133 | ||
Minority Policy Committee Chairman |
1974 | D | Cambria, Somerset | 70 | |
1974 | R | Bucks, Montgomery | 152 | ||
1974 | D | Lawrence | 9 | ||
1974 | D | Allegheny | 20 | ||
Minority Floor Leader |
1974 | D | Philadelphia | 194 | |
1974 | R | Washington | 47 | ||
1974 | R | Bedford, Fulton, Huntingdon | 78 | ||
1974 | R | York | 93 | ||
1974 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
Majority Caucus Chairman |
1974 | R | Lawrence, Mercer | 10 | |
1974 | R | Allegheny | 34 | ||
1974 | D | Berks | 130 |