Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1947-1948 | D | Philadelphia | 0 | ||
1883-1884 | D | Philadelphia | 0 | ||
1859-1862 | R | Philadelphia | 0 | ||
1911-1912 | FR | Philadelphia | 0 | ||
2022-2025 | D | Allegheny | 19 | ||
1975-1978 | D | Allegheny | 36 | ||
1853-1854 | W | Delaware | 0 | ||
1891-1902 | R | Philadelphia | 0 | ||
1857-1858 | D | Armstrong, Clarion, Forest, Jefferson | 0 | ||
1860-1876* | D | Clinton, Lycoming | 0 | ||
Majority Floor Leader |
1935-1942 | D | Monroe | 0 | |
1859-1861 | R | Chester | 0 | ||
1850-1852* | W | Chester | 0 | ||
1877-1880 | R | Lackawanna, Luzerne | 0 | ||
1897-1900 | R | Philadelphia | 0 | ||
1881-1882 | D | Westmoreland | 0 | ||
1939-1940 | R | Allegheny | 0 | ||
1881-1882 | D | Sullivan | 0 | ||
2015-2017 | D | Philadelphia | 197 | ||
1985-1994 | D, D/R | Philadelphia | 180 | ||
1866-1870 | R | Philadelphia | 0 | ||
1925-1928 | R | Philadelphia | 0 | ||
1953-1956 | D | Berks | 0 | ||
1897-1900 | R | Philadelphia | 0 | ||
1927-1930 | R | Fayette | 0 | ||
1907-1910 | R | Allegheny | 0 | ||
1897-1900 | R | Susquehanna | 0 | ||
1844-1845 | W | Juniata, Union | 0 | ||
2023-2024 | R | Pike, Wayne | 139 | ||
1927-1932 | R | Lebanon | 0 | ||
1957-1962* | R | Berks | 0 | ||
1883-1884 | D | Huntingdon | 0 | ||
1854 | D | Perry | 0 | ||
1913-1916 | R, WA | Luzerne | 0 | ||
1909-1910 | R | Philadelphia | 0 | ||
1865-1866 | R | Blair | 0 | ||
Majority Appropriations Committee Chairman Minority Appropriations Committee Chairman |
1989-2016 | R | Delaware | 165 | |
1983-1986 | D | Lehigh | 131 | ||
1860 | D | Huntingdon | 0 | ||
1875-1878 | R | Forest | 0 | ||
Minority Floor Leader |
1955-1961 | R | Allegheny | 0 | |
1907-1912 | D | Juniata | 0 | ||
1899-1900 | R | Philadelphia | 0 | ||
1911-1912 | R | Fulton | 0 | ||
1915-1918 | R | Potter | 0 | ||
1909-1910 | D | Northampton | 0 | ||
1923-1924 | D | Northampton | 0 | ||
1870-1873 | R | Philadelphia | 0 | ||
1808-1822* | D-R | Northumberland | 0 | ||
1915-1916 | R | Clearfield | 0 |