Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1891-1894 | D | Cumberland | 0 | ||
| 1883-1886 | D | Cumberland | 0 | ||
| 1937-1942 | R | Crawford | 0 | ||
| 1965-1976 | D | Lehigh | 0,133 | ||
| 2019-2025 | R | Adams, Cumberland | 193 | ||
| 1887-1888 | D | Northumberland | 0 | ||
| 1854 | D | York | 0 | ||
| 1794-1795 | FED | Lancaster | 0 | ||
| 1859-1860 | R | Lebanon | 0 | ||
| 1925-1930 | R | Northampton | 0 | ||
| 1809-1810 | D-R | Philadelphia City | 0 | ||
| 1927-1936 | R | Montgomery | 0 | ||
| 1875-1878 | R | Chester | 0 | ||
| 1846-1847 | W | Somerset | 0 | ||
| 1854-1856 | D | Monroe, Pike | 0 | ||
| 1905-1906 | R | Allegheny | 0 | ||
| 1897-1900 | R | Bradford | 0 | ||
| 1921-1926 | R | Philadelphia | 0 | ||
| 1844 | D | Elk, McKean, Warren | 0 | ||
| 1899-1904 | FR, R | Bucks | 0 | ||
| 1887-1888 | R | Lawrence | 0 | ||
| 1868-1869 | R | Butler, Lawrence, Mercer | 0 | ||
| 1837-1838 | W | Delaware | 0 | ||
| 1820-1822 | FED | Philadelphia City | 0 | ||
| 1963-1964 | R | Somerset | 0 | ||
| 1881-1882 | R | Schuylkill | 0 | ||
| 1872-1880* | R | Allegheny | 0 | ||
| 1814-1816 | FED | Delaware | 0 | ||
| 1957-1964 | R | Lackawanna | 0 | ||
| 1947-1948 | R | Philadelphia | 0 | ||
| 1873-1874 | D | Schuylkill | 0 | ||
| 1993-2004 | R | Cumberland, Franklin, Perry | 86 | ||
| 1955-1956 | R | Lebanon | 0 | ||
| 1905-1922 | R | Lackawanna | 0 | ||
| 1837-1839 | W | Dauphin | 0 | ||
| 1800-1808* | D-R, Q | York | 0 | ||
| 1800-1818* | D, D-R | York | 0 | ||
| 1825-1826 | D | York | 0 | ||
| 1907-1914 | R | Philadelphia | 0 | ||
| 1887-1888 | R | Philadelphia | 0 | ||
|
Majority Floor Leader Majority Whip Minority Whip |
1955-1966 | D | Philadelphia | 0 | |
| 1860-1861 | D | Northampton | 0 | ||
| 1822-1843* | D, W | Lehigh | 0 | ||
| 1879-1880 | D | Philadelphia | 0 | ||
| 1941-1950 | R | Lycoming | 0 | ||
| 1866-1876* | D | Cameron, Clinton, McKean, Pike | 0 | ||
| 1854-1880* | D | Clinton, Lycoming, Potter | 0 | ||
| 1822-1828* | D | Northampton, Pike, Wayne | 0 | ||
| 1845-1846 | D | Pike, Wayne | 0 | ||
| 1921-1922 | R | Adams | 0 |