Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2021 | R | Clearfield, Elk | 75 | ||
2021 | D | Allegheny | 36 | ||
Majority Floor Leader |
2021 | R | Centre, Mifflin | 171 | |
2021 | R | Beaver, Butler, Lawrence | 10 | ||
Minority Policy Committee Chairman |
2021 | D | Erie | 3 | |
2021 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2021 | R | Butler, Mercer | 8 | ||
2021 | R | Centre, Clinton, Union | 76 | ||
2021 | D | Montgomery, Philadelphia | 172 | ||
Minority Appropriations Committee Chairman |
2021 | D | Montgomery | 70 | |
2021 | D | Montgomery | 149 | ||
2021 | R | Allegheny, Westmoreland | 54 | ||
2021 | D | Philadelphia | 190 | ||
2021 | R | Monroe, Pike | 189 | ||
2021 | D | Philadelphia | 195 | ||
2021 | D | Philadelphia | 197 | ||
2021 | D | Cambria, Somerset | 72 | ||
2021 | D | Lackawanna, Luzerne, Monroe | 118 | ||
Majority Policy Committee Chairman |
2021 | R | Cameron, McKean, Potter | 67 | |
2021 | D | Philadelphia | 192 | ||
2021 | D | Montgomery | 146 | ||
2021 | D | Centre | 77 | ||
2021 | R | Fayette, Greene, Washington | 49 | ||
2021 | R | Berks, Lancaster | 129 | ||
2021 | D | Philadelphia | 180 | ||
2021 | R | Montour, Northumberland, Snyder | 108 | ||
2021 | D | Delaware | 164 | ||
Speaker |
2021 | R | Lancaster | 100 | |
2021 | D | Montgomery | 148 | ||
2021 | R | Westmoreland | 58 | ||
2021 | D | Delaware | 164 | ||
2021 | D | Allegheny | 35 | ||
Minority Caucus Secretary |
2021 | D | Bucks | 141 | |
2021 | D | Philadelphia | 179 | ||
2021 | R | Berks, Lehigh | 187 | ||
2021 | D | Allegheny | 27 | ||
2021 | D | Montgomery, Philadelphia | 194 | ||
2021 | D | Delaware | 162 | ||
2021 | R | Cumberland | 88 | ||
2021 | D | Allegheny | 32 | ||
2021 | R | Lebanon | 102 | ||
2021 | R | Fayette, Somerset | 51 | ||
2021 | D | Philadelphia | 173 | ||
Majority Caucus Chairman |
2021 | R | Westmoreland | 56 | |
2021 | R | Adams, Cumberland | 193 | ||
2021 | R | Northampton | 137 | ||
2021 | R | Bucks | 142 | ||
2021 | R | Lancaster | 37 | ||
2021 | D | Philadelphia | 184 | ||
2021 | D | Philadelphia | 203 |