Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2018 | R | Bradford, Potter, Tioga | 68 | ||
2018 | D | Cambria, Somerset | 71 | ||
2018 | R | Chester, Delaware | 160 | ||
Majority Policy Committee Chairman |
2018 | R | Centre, Mifflin | 171 | |
2018 | R | Beaver, Butler, Lawrence | 10 | ||
2018 | D | Erie | 3 | ||
2018 | R | Cumberland | 199 | ||
2018 | R | Columbia, Lackawanna, Luzerne, Wyoming | 117 | ||
2018 | D | Montgomery, Philadelphia | 172 | ||
2018 | D | Montgomery | 70 | ||
2018 | D | Montgomery | 149 | ||
2018 | R | Monroe, Pike | 189 | ||
2018 | D | Philadelphia | 190 | ||
2018 | D | Philadelphia | 195 | ||
2018 | D | Cambria, Somerset | 72 | ||
2018 | D | Berks | 127 | ||
2018 | D | Lackawanna, Luzerne, Monroe | 118 | ||
2018 | R | Cameron, McKean, Potter | 67 | ||
2018 | D | Philadelphia | 192 | ||
2018 | R | Delaware | 165 | ||
2018 | R | Beaver, Washington | 15 | ||
2018 | D | Chester | 156 | ||
2018 | D | Centre | 77 | ||
2018 | R | Fayette, Greene, Washington | 49 | ||
2018 | R | Chester | 155 | ||
2018 | R | Montgomery | 150 | ||
2018 | D | Allegheny | 21 | ||
2018 | D | Allegheny | 34 | ||
2018 | R | Berks, Lancaster | 129 | ||
2018 | D | Philadelphia | 180 | ||
2018 | R | Montour, Northumberland, Snyder | 108 | ||
Majority Whip |
2018 | R | Lancaster | 100 | |
2018 | D | Montgomery | 148 | ||
2018 | D | Delaware | 164 | ||
2018 | D | Allegheny | 35 | ||
2018 | D | Bucks | 141 | ||
2018 | D | Philadelphia | 179 | ||
2018 | R | Berks, Lehigh | 187 | ||
2018 | D | Montgomery | 153 | ||
2018 | D | Allegheny | 27 | ||
2018 | D | Montgomery, Philadelphia | 194 | ||
2018 | R | Cumberland | 88 | ||
2018 | D | Allegheny | 32 | ||
Minority Floor Leader |
2018 | D | Allegheny, Westmoreland | 33 | |
2018 | R | Lebanon | 102 | ||
2018 | R | Bucks | 18 | ||
2018 | D | Delaware, Philadelphia | 185 | ||
2018 | R | Fayette, Somerset | 51 | ||
2018 | D | Philadelphia | 173 | ||
2018 | R | Westmoreland | 56 |