Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1905-1906 | R | Bedford | 0 | ||
1905-1906 | R | Montgomery | 0 | ||
Minority Floor Leader |
1905-1906 | D | Montour | 0 | |
1905-1906 | R | Erie | 0 | ||
1905-1906 | D | Clarion | 0 | ||
1905-1906 | R | Carbon | 0 | ||
1905-1906 | D | Berks | 0 | ||
1905-1906 | R | Susquehanna | 0 | ||
1905-1906 | R | Dauphin | 0 | ||
1905-1906 | R | Washington | 0 | ||
1905-1906 | R | Delaware | 0 | ||
1905-1906 | R | Delaware | 0 | ||
1905-1906 | R | Lancaster | 0 | ||
1905-1906 | R | Northampton | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Clearfield | 0 | ||
1905-1906 | R | Northumberland | 0 | ||
1905-1906 | R | Snyder | 0 | ||
1905-1906 | R | Northumberland | 0 | ||
1905-1906 | R | Warren | 0 | ||
1905-1906 | R | Cumberland | 0 | ||
1905-1906 | R | Lancaster | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | McKean | 0 | ||
1905-1906 | R | Washington | 0 | ||
1905-1906 | R | Beaver | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Allegheny | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Indiana | 0 | ||
Majority Floor Leader |
1905-1906 | R | Delaware | 0 | |
1905-1906 | R | Chester | 0 | ||
1905-1906 | R | Potter | 0 | ||
1905-1906 | R | Washington | 0 | ||
1905-1906 | D | Columbia | 0 | ||
1905-1906 | R | Bucks | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Montgomery | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Tioga | 0 | ||
1905-1906 | R | Philadelphia | 0 | ||
1905-1906 | R | Crawford | 0 | ||
1905-1906 | R | Allegheny | 0 | ||
1905-1906 | R | Lackawanna | 0 | ||
1905-1906 | R | Crawford | 0 | ||
1905-1906 | R | Somerset | 0 | ||
1905-1906 | R | Allegheny | 0 | ||
1905-1906 | R | York | 0 | ||
1905-1906 | R | Philadelphia | 0 |