Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2015 | D | Cumberland, Dauphin | 103 | ||
2015 | D | Philadelphia | 201 | ||
2015 | D | Delaware | 159 | ||
2015 | R | York | 169 | ||
2015 | R | Berks, Carbon, Schuylkill | 124 | ||
2015 | D | Allegheny | 38 | ||
2015 | D | Allegheny | 45 | ||
2015 | R | Westmoreland | 57 | ||
2015 | D | Delaware | 161 | ||
2015 | R | Chester, Lancaster | 13 | ||
2015 | R | Chester | 74 | ||
2015 | D | Mercer | 7 | ||
2015 | R | Berks, Lehigh | 134 | ||
2015 | R | Allegheny, Washington | 40 | ||
2015 | D | Fayette, Somerset | 51 | ||
Majority Caucus Chairman |
2015 | R | Sullivan, Susquehanna, Wayne, Wyoming | 111 | |
2015 | R | Berks | 130 | ||
Minority Appropriations Committee Chairman |
2015 | D | Allegheny, Westmoreland | 25 | |
2015 | R | Beaver, Butler | 14 | ||
2015 | R | Dauphin | 105 | ||
2015 | R | Columbia, Montour, Northumberland | 107 | ||
2015 | D | Allegheny, Beaver | 16 | ||
2015 | D | Montgomery, Philadelphia | 154 | ||
2015 | D | Delaware, Philadelphia | 191 | ||
2015 | R | Blair | 79 | ||
2015 | D | Lehigh, Northampton | 133 | ||
2015 | R | Lancaster | 97 | ||
2015 | R | Butler | 12 | ||
2015 | R | Bedford, Somerset | 69 | ||
2015 | R | Delaware | 162 | ||
2015 | R | Columbia | 109 | ||
2015 | R | Lancaster | 41 | ||
2015 | D | Allegheny | 42 | ||
2015 | R | Chester | 167 | ||
2015 | R | Adams, Franklin | 91 | ||
2015 | D | Luzerne | 119 | ||
2015 | R | Montgomery, Philadelphia | 152 | ||
2015 | R | Allegheny | 44 | ||
2015 | D | Philadelphia | 174 | ||
2015 | R | Butler, Mercer | 8 | ||
2015 | D | Washington | 48 | ||
2015 | D | Philadelphia | 175 | ||
2015 | R | Bucks | 29 | ||
Majority Caucus Secretary |
2015 | R | Armstrong, Clarion, Forest | 63 | |
2015 | R | Allegheny, Washington | 46 | ||
2015 | D | Philadelphia | 200 | ||
2015 | R | Monroe | 115 | ||
2015 | D | Luzerne | 121 | ||
2015 | R | Dauphin | 106 | ||
2015 | R | Monroe, Pike, Wayne | 139 |