Dan Moul
Dan Moul
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2007 | Representative | 91 | Republican | |
| 2008 | Representative | 91 | Republican | |
| 2009 | Representative | 91 | Republican | |
| 2010 | Representative | 91 | Republican | |
| 2011 | Representative | 91 | Republican | |
| 2012 | Representative | 91 | Republican | |
| 2013 | Representative | 91 | Republican | |
| 2014 | Representative | 91 | Republican | |
| 2015 | Representative | 91 | Republican | |
| 2016 | Representative | 91 | Republican | |
| 2017 | Representative | 91 | Republican | |
| 2018 | Representative | 91 | Republican | |
| 2019 | Representative | 91 | Republican | |
| 2020 | Representative | 91 | Republican | |
| 2021 | Representative | 91 | Republican | |
| 2022 | Representative | 91 | Republican | |
| 2023 | Representative | 91 | Republican | |
| 2024 | Representative | 91 | Republican | |
| 2025 | Representative | 91 | Republican | |
| Counties | Adams, Franklin | |||
Biography
10/10/1950 -
Adams and Franklin Counties (2007-2014), Adams County (2015-present)
MOUL, Daniel P., a Representative from Adams and Franklin Counties; born in Hanover, York County, Pa., October 10, 1950; graduated, New Oxford High School, 1977; attended, finance, York College, 1980; sales division, Utz Quality Foods; self-employed, real estate management and renovation (20 years); elected as a Republican to the Pennsylvania House of Representatives for the 2007 term; reelected to the House for 9 more consecutive terms; appointed, Local Government Commission (2019-present); appointed, board, Center for Rural Pennsylvania (2021-present)
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.