David R. Millard
David R. Millard
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2004 | Representative | 109 | Republican | |
| 2005 | Representative | 109 | Republican | |
| 2006 | Representative | 109 | Republican | |
| 2007 | Representative | 109 | Republican | |
| 2008 | Representative | 109 | Republican | |
| 2009 | Representative | 109 | Republican | |
| 2010 | Representative | 109 | Republican | |
| 2011 | Representative | 109 | Republican | |
| 2012 | Representative | 109 | Republican | |
| 2013 | Representative | 109 | Republican | |
| 2014 | Representative | 109 | Republican | |
| 2015 | Representative | 109 | Republican | |
| 2016 | Representative | 109 | Republican | |
| 2017 | Representative | 109 | Republican | |
| 2018 | Representative | 109 | Republican | |
| 2019 | Representative | 109 | Republican | |
| 2020 | Representative | 109 | Republican | |
| 2021 | Representative | 109 | Republican | |
| 2022 | Representative | 109 | Republican | |
| Counties | Columbia | |||
Biography
02/10/1953 -
MILLARD, David R., a Representative from Columbia County; born, February 10, 1953 in Bloomsburg, Columbia County, Pa.; graduated, Bloomsburg Area High School, 1971; B.S. office administration, Bloomsburg University of Pennsylvania (now Commonwealth University of Pennsylvania), 1988; volunteer fireman (32 years); Bechtel Power Corporation (1974-1984); material clerk, PPL Electric Utilities (1984-2004); director, Bloomsburg Fair; elected as a Republican to the Pennsylvania House of Representatives in a Special Election, January 27, 2004; Sworn-In, February 9, 2004 to serve the remaining 2003 term; reelected to the House for 9 more consecutive terms; not a candidate for reelection to the House for the 2023 term.
Papers of David R. Millard, 2004-2022, Pennsylvania House of Representatives Archives, Harrisburg.