Eddie Day Pashinski
Eddie Day Pashinski
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2007 | Representative | 121 | Democrat | |
2008 | Representative | 121 | Democrat | |
2009 | Representative | 121 | Democrat | |
2010 | Representative | 121 | Democrat | |
2011 | Representative | 121 | Democrat | |
2012 | Representative | 121 | Democrat | |
2013 | Representative | 121 | Democrat | |
2014 | Representative | 121 | Democrat | |
2015 | Representative | 121 | Democrat | |
2016 | Representative | 121 | Democrat | |
2017 | Representative | 121 | Democrat | |
2018 | Representative | 121 | Democrat | |
2019 | Representative | 121 | Democrat | |
2020 | Representative | 121 | Democrat | |
2021 | Representative | 121 | Democrat | |
2022 | Representative | 121 | Democrat | |
2023 | Representative | 121 | Democrat | |
2024 | Representative | 121 | Democrat | |
Counties | Luzerne |
Biography
07/02/1945 -
PASHINSKI, Edwin A., a Representative from Luzerne County; born in Wilkes-Barre, Luzerne County, Pa., July 2, 1945; B.S., music education, Wilkes University; attended, The Pennsylvania State University; teacher and choral director, Greater Nanticoke Area School District (38 years); board member, Pennsylvania Health Information Exchange; elected as a Democrat to the Pennsylvania House of Representatives for the 2007 term; reelected to the House for 8 more consecutive terms; appointed, board, Center for Rural Pennsylvania (2018-present); appointed, Pennsylvania Dairy Future Commission (2019-present).
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.