Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1840 | D | Berks | 0 | ||
1840-1841 | D | Berks | 0 | ||
1963-1986 | D | Berks | 0,130 | ||
1903-1906 | R | Berks | 0 | ||
1965-1992 | R | Berks | 0,128 | ||
1967-1968 | D | Berks | 0 | ||
Speaker |
1856-1857 | D | Berks | 0 | |
2011-2024 | R | Berks | 128 | ||
1893-1894 | D | Berks | 0 | ||
1847 | D | Berks | 0 | ||
1943-1946 | D | Berks | 0 | ||
1883-1886 | D | Berks | 0 | ||
2021-2024 | D | Berks | 127 | ||
1865-1867 | D | Berks | 0 | ||
1856-1857 | D | Berks | 0 | ||
1939-1940 | R | Berks | 0 | ||
1844 | D | Berks | 0 | ||
1911-1912 | D | Berks | 0 | ||
1893-1896 | D | Berks | 0 | ||
1937-1940 | D | Berks | 0 | ||
1899-1902 | D | Berks | 0 | ||
1845-1857* | D | Berks | 0 | ||
1965-1966 | D | Berks | 0 | ||
1931-1936 | S | Berks | 0 | ||
1868-1869 | D | Berks | 0 | ||
1903-1906 | D | Berks | 0 | ||
1854 | D | Berks | 0 | ||
1845 | D | Berks | 0 | ||
1867-1869 | D | Berks | 0 | ||
2015-2024 | R | Berks | 5 | ||
1887-1890 | D | Berks | 0 | ||
1913-1914 | R | Berks | 0 | ||
1870-1872 | D | Berks | 0 | ||
1891-1894 | D | Berks | 0 | ||
2007-2010 | D | Berks | 130 | ||
1862-1864 | D | Berks | 0 | ||
2009-2022 | R | Berks | 124 | ||
1949-1950 | D | Berks | 0 | ||
1951-1956 | D | Berks | 0 | ||
1907-1910 | D | Berks | 0 | ||
1889-1892 | D | Berks | 0 | ||
1840-1841 | D | Berks | 0 | ||
Majority Policy Committee Chairman |
1965-1976 | D | Berks | 0,127 | |
1929-1930 | R | Berks | 0 | ||
1935-1938 | D | Berks | 0 | ||
1893-1894 | D | Berks | 0 | ||
1987-2006 | R | Berks | 130 | ||
1905-1910* | D | Berks | 0 | ||
1846-1847 | D | Berks | 0 | ||
1879-1882 | D | Berks | 0 |