Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1911-1914 | R | Lackawanna | 0 | ||
1879-1880 | D | Fulton | 0 | ||
1891-1892 | R | Philadelphia | 0 | ||
2018-2022 | D | Allegheny | 35 | ||
1915-1920 | R | Lackawanna | 0 | ||
1969-1976 | D | Fayette, Greene | 50,53 | ||
1887-1892 | R | Schuylkill | 0 | ||
Speaker |
1860-1880* | R | Mercer, Philadelphia, Venango | 0 | |
1881-1884 | R | Forest | 0 | ||
1971-1972 | D | Allegheny | 24 | ||
1929-1930 | R | Monroe | 0 | ||
1951-1966 | R | Forest | 0 | ||
1919-1922 | R | Indiana | 0 | ||
1811-1819* | D, R | Cumberland | 0 | ||
1883-1884 | D | Montgomery | 0 | ||
1925-1926 | R | Luzerne | 0 | ||
1901-1904 | R | Fayette | 0 | ||
1967-1974 | R | Beaver | 0,13,15 | ||
1885-1888 | R | Lancaster | 0 | ||
1901-1904 | R | Cambria | 0 | ||
Majority Caucus Secretary Minority Caucus Secretary |
2011-2024 | D | Bucks | 141 | |
1869 | D | Cameron, Clinton, McKean | 0 | ||
1917-1920 | R | Cambria | 0 | ||
1907-1912* | D, FD | Chester | 0 | ||
1854 | D | Crawford | 0 | ||
1947-1948 | R | Allegheny | 0 |