Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2018 | R | Berks, Carbon, Schuylkill | 124 | ||
2018 | D | Allegheny | 38 | ||
2018 | D | Delaware | 161 | ||
2018 | D | Allegheny | 45 | ||
2018 | R | Chester, Lancaster | 13 | ||
2018 | R | Chester | 74 | ||
2018 | D | Mercer | 7 | ||
2018 | R | Berks, Lehigh | 134 | ||
2018 | D | Monroe | 115 | ||
2018 | R | Allegheny, Washington | 40 | ||
2018 | R | Northampton | 183 | ||
2018 | R | Berks | 130 | ||
Minority Appropriations Committee Chairman |
2018 | D | Allegheny, Westmoreland | 25 | |
2018 | R | Beaver, Butler | 14 | ||
2018 | R | Dauphin | 105 | ||
Majority Caucus Administrator |
2018 | R | Columbia, Montour, Northumberland | 107 | |
2018 | D | Allegheny, Beaver | 16 | ||
2018 | D | Montgomery, Philadelphia | 154 | ||
2018 | D | Delaware, Philadelphia | 191 | ||
2018 | R | Blair | 79 | ||
2018 | D | Lehigh | 133 | ||
2018 | R | Dauphin | 106 | ||
2018 | R | Lancaster | 97 | ||
2018 | R | Butler | 12 | ||
2018 | R | Bedford, Somerset | 69 | ||
2018 | R | Delaware | 162 | ||
2018 | R | Columbia | 109 | ||
2018 | R | Lancaster | 41 | ||
2018 | D | Allegheny | 42 | ||
2018 | R | Chester | 167 | ||
2018 | R | Adams, Franklin | 91 | ||
2018 | D | Luzerne | 119 | ||
2018 | R | Montgomery, Philadelphia | 152 | ||
2018 | R | Allegheny | 44 | ||
2018 | D | Philadelphia | 174 | ||
2018 | R | Westmoreland | 57 | ||
2018 | R | Butler, Mercer | 8 | ||
2018 | D | Philadelphia | 175 | ||
2018 | R | Washington | 48 | ||
2018 | R | Bucks | 29 | ||
Majority Caucus Secretary |
2018 | R | Armstrong, Clarion, Forest | 63 | |
2018 | R | Allegheny, Washington | 46 | ||
2018 | R | Bradford, Potter, Tioga | 68 | ||
2018 | D | Luzerne | 121 | ||
2018 | R | Monroe, Pike, Wayne | 139 | ||
2018 | D | Armstrong, Indiana, Westmoreland | 55 | ||
2018 | R | York | 93 | ||
2018 | R | Bradford, Sullivan, Susquehanna, Wyoming | 110 | ||
2018 | R | Armstrong, Butler, Indiana | 60 | ||
2018 | R | Montgomery | 146 |