Jeffrey P. Pyle
Jeffrey P. Pyle
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2005 | Representative | 60 | Republican | |
2006 | Representative | 60 | Republican | |
2007 | Representative | 60 | Republican | |
2008 | Representative | 60 | Republican | |
2009 | Representative | 60 | Republican | |
2010 | Representative | 60 | Republican | |
2011 | Representative | 60 | Republican | |
2012 | Representative | 60 | Republican | |
2013 | Representative | 60 | Republican | |
2014 | Representative | 60 | Republican | |
2015 | Representative | 60 | Republican | |
2016 | Representative | 60 | Republican | |
2017 | Representative | 60 | Republican | |
2018 | Representative | 60 | Republican | |
2019 | Representative | 60 | Republican | |
2020 | Representative | 60 | Republican | |
2021 | Representative | 60 | Republican | |
Counties | Armstrong, Butler, Indiana |
Biography
08/30/1964 - 09/14/2022
Armstrong and Indiana Counties (2005-2014), Armstrong, Butler and Indiana Counties (2015-2021)
PYLE, Jeffrey Paul, a Representative from Armstrong, Butler and Indiana Counties; born in Kittanning, Armstrong County, Pa., August 30, 1964; graduated, Ford City High School, 1982; B.A., political science, West Virginia University, 1986; B.S., cum laude, secondary education and social studies, Indiana University of Pennsylvania, 1991; teacher, Armstrong school district (1992-2004); elected, mayor, Ford City (2001-2004); elected to the Pennsylvania House of Representatives as a Republican in 2004; reelected to the House for 8 more consecutive terms; retired from the House, March 16, 2021; died, September 14, 2022 in Ford City, Armstrong County, Pennsylvania.