Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1980-2010 | D | Philadelphia | 185 | ||
1977-1980 | D | Philadelphia | 185 | ||
1858-1866* | D | Philadelphia | 0 | ||
1858 | D | Philadelphia | 0 | ||
1937-1940 | D | Philadelphia | 0 | ||
1867 | R | Philadelphia | 0 | ||
1872 | D | Philadelphia | 0 | ||
Majority Whip Minority Whip |
1949-1964 | D | Philadelphia | 0 | |
1961-1962 | D | Philadelphia | 0 | ||
1875-1878 | R | Philadelphia | 0 | ||
1848 | D | Philadelphia | 0 | ||
1909-1910 | R | Philadelphia | 0 | ||
1915-1926 | R | Philadelphia | 0 | ||
1949-1950 | R | Philadelphia | 0 | ||
2015-2022 | D | Philadelphia | 173 | ||
1937-1938 | D | Philadelphia | 0 | ||
1860-1862 | D | Philadelphia | 0 | ||
1935-1936 | R | Philadelphia | 0 | ||
1941-1952* | D | Philadelphia | 0 | ||
1931-1934 | R | Philadelphia | 0 | ||
1957-1958 | D | Philadelphia | 0 | ||
1871 | R | Philadelphia | 0 | ||
1968-1980* | D | Philadelphia | 0,188 | ||
1871 | R | Philadelphia | 0 | ||
1893-1898 | R | Philadelphia | 0 | ||
1858-1861* | D | Philadelphia | 0 | ||
1903-1906 | R | Philadelphia | 0 | ||
1913-1924 | R | Philadelphia | 0 | ||
1817-1821* | D, OLD | Philadelphia | 0 | ||
1903-1906 | R | Philadelphia | 0 | ||
1921-1926 | R | Philadelphia | 0 | ||
1947-1948 | R | Philadelphia | 0 | ||
1907-1914 | R | Philadelphia | 0 | ||
1887-1888 | R | Philadelphia | 0 | ||
Majority Floor Leader Majority Whip Minority Whip |
1955-1966 | D | Philadelphia | 0 | |
1879-1880 | D | Philadelphia | 0 | ||
Speaker |
1870-1873 | R | Philadelphia | 0 | |
1907-1908 | R | Philadelphia | 0 | ||
1965-1982* | D | Philadelphia | 0,197 | ||
1925-1934 | R | Philadelphia | 0 | ||
1887-1888 | R | Philadelphia | 0 | ||
1927-1928 | R | Philadelphia | 0 | ||
1883-1884 | R | Philadelphia | 0 | ||
1846 | D | Philadelphia | 0 | ||
1836-1837 | D | Philadelphia | 0 | ||
1889-1896 | R | Philadelphia | 0 | ||
1919-1920 | R | Philadelphia | 0 | ||
1885-1890* | R | Philadelphia | 0 | ||
1836-1837 | D | Philadelphia | 0 | ||
Majority Appropriations Committee Chairman Minority Appropriations Committee Chairman |
1981-2016 | D | Philadelphia | 203 |