Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1913-1914 | WA | Philadelphia | 0 | ||
1873-1874 | D | York | 0 | ||
1899-1902 | D | Northampton | 0 | ||
1868-1869 | R | Lebanon | 0 | ||
1877-1878 | R | Armstrong | 0 | ||
1856-1857 | D | Berks | 0 | ||
1981-1982 | R | Allegheny | 29 | ||
1903-1906 | R | Westmoreland | 0 | ||
1838-1840 | D | Philadelphia | 0 | ||
1887-1890 | R | Snyder | 0 | ||
1977-1980 | R | Northumberland, Schuylkill | 107 | ||
1877-1880 | D | Lehigh | 0 | ||
2007-2022 | R | Dauphin, Lebanon | 104 | ||
Minority Policy Committee Chairman Speaker |
1941-1964 | R | Armstrong | 0 | |
1917-1920 | R | Northumberland | 0 | ||
1867-1868 | D | Adams | 0 | ||
1913-1914 | R | Somerset | 0 | ||
1797-1832* | D, FED | Chester, Philadelphia City | 0 | ||
1850-1851 | D | Centre, Clearfield, Elk, McKean | 0 | ||
1921-1922 | R | Westmoreland | 0 | ||
1840 | W | Lancaster | 0 | ||
1899-1906* | R | Allegheny | 0 | ||
1923-1932 | R | Fayette | 0 | ||
1820-1822 | FED | Lancaster | 0 | ||
1852-1853 | W | Cumberland | 0 | ||
1921-1922 | R | Jefferson | 0 | ||
1827-1828 | D | Westmoreland | 0 | ||
1993-2022 | R | Chester, Montgomery | 26 | ||
1945-1946 | D | Luzerne | 0 | ||
1947-1948 | R | Philadelphia | 0 | ||
1911-1912 | R | Indiana | 0 | ||
1840 | D | Crawford | 0 | ||
1939-1940 | R | Berks | 0 | ||
1872-1874 | R | Cambria | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1875-1878 | D | Erie | 0 | ||
1862-1864 | R, UR | Beaver, Lawrence | 0 | ||
1849-1851 | D | Montgomery | 0 | ||
1849 | W | Philadelphia | 0 | ||
1955-1962 | R | Montgomery | 0 | ||
Majority Caucus Secretary Minority Caucus Secretary |
1963-1976 | R | Dauphin | 0,104 | |
1852-1853 | D | York | 0 | ||
1927-1928 | R | Erie | 0 | ||
1871-1872 | D | Adams | 0 | ||
1937-1946* | D | Philadelphia | 0 | ||
1844 | D | Berks | 0 | ||
1913-1916 | D | Wyoming | 0 | ||
1911-1912 | D | Berks | 0 | ||
1983-2006 | R | Centre, Clearfield | 77 | ||
1941-1946 | D | Philadelphia | 0 |